Migration Reasearch Hub ID: 1542 | |
ORCID | https://orcid.org/0000-0002-7415-0701 |
https://twitter.com/@kaczmarczyk_cmr | |
Research Gate | https://www.researchgate.net/profile/Paweł Kaczmarczyk |
University, Warsaw, Poland
Head of the Centre of Migration Research
Authors | Maciej Duszczyk, Paweł Kaczmarczyk |
Year | 2022 |
Journal Name | Intereconomics |
Taxonomy | View Taxonomy Associations |
Authors | Laura Oso, Paweł Kaczmarczyk, Justyna Salamońska |
Year | 2022 |
Book Title | Introduction to Migration Studies |
Taxonomy | View Taxonomy Associations |
Authors | Wojciech Maruszewski, Paweł Kaczmarczyk |
Year | 2020 |
Journal Name | Central European Economic Journal |
Taxonomy | View Taxonomy Associations |
Authors | Paweł Kaczmarczyk, Enrique Aldaz-Carroll, Paulina Hołda |
Year | 2020 |
Journal Name | East European Politics and Societies: and Cultures |
Taxonomy | View Taxonomy Associations |
Authors | Agata Górny, Paweł Kaczmarczyk |
Year | 2020 |
Book Title | International Labour Migration to Europe’s Rural Regions |
Authors | Pawel Kaczmarczyk, Douglas S. Massey |
Year | 2019 |
Citations (WoS) | 3 |
Taxonomy | View Taxonomy Associations |
Authors | Pawel Kaczmarczyk, Justyna Salamonska |
Year | 2018 |
Journal Name | Journal of Mixed Methods Research |
Taxonomy | View Taxonomy Associations |
Authors | Agata Górny, Paweł Kaczmarczyk |
Year | 2018 |
Journal Name | Journal of Rural Studies |
Taxonomy | View Taxonomy Associations |
Authors | Anna Janicka, Paweł Kaczmarczyk |
Year | 2016 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 11 |
Taxonomy | View Taxonomy Associations |
Authors | Mikkel Barslund, Matthias Busse, Carlos Vargas-Silva, ... |
Year | 2014 |
Journal Name | Intereconomics |
Taxonomy | View Taxonomy Associations |
Authors | Pawel Kaczmarczyk, Marek Okolski |
Year | 2008 |
Journal Name | Oxford Review of Economic Policy |
Citations (WoS) | 35 |
Taxonomy | View Taxonomy Associations |
Authors | Agnieszka Fihel, Paweł Kaczmarczyk |
Year | 2023 |
Journal Name | Comparative Population Studies |
Taxonomy | View Taxonomy Associations |
Authors | Pawel Kaczmarczyk |
Year | 2013 |
Book Title | Coping with Emigration in Baltic and East European Countries |
Taxonomy | View Taxonomy Associations |
Authors | Pawel KACZMARCZYK |
Year | 2013 |
Taxonomy | View Taxonomy Associations |
Authors | Pawel Kaczmarczyk |
Year | 2012 |
Book Title | Free Movement of Workers and Labour Market Adjustment. Recent Experiences from OECD Countries and the European Union |
Taxonomy | View Taxonomy Associations |
Authors | Agata Gorny, Pawel Kaczmarczyk |
Year | 2019 |
Taxonomy | View Taxonomy Associations |
Authors | Agata Gorny, Pawel Kaczmarczyk |
Year | 2019 |
Citations (WoS) | 2 |
Taxonomy | View Taxonomy Associations |
Authors | Barbara Dietz, Pawel Kaczmarczyk |
Year | 2008 |
Book Title | International Migration in Europe: New Trends, New Methods of Analysis |
Taxonomy | View Taxonomy Associations |
Authors | Pawel KACZMARCZYK, Monica SZULECKA, Joanna TYROWICZ |
Description | |
Year | 2013 |
Taxonomy | View Taxonomy Associations |