This constantly growing database accumulates and structures
relevant knowledge in the field of migration.
Total items
in the database
Total items
related to migration
Total items
with abstracts
Total experts
in the database
Journal Name | Publisher Name | Journal Articles |
---|---|---|
Oxford University Press | 1 | |
Routledge | 1 | |
Brill | 1 | |
Amsterdam University Press | 1 | |
Universitaire Pers Leuven | 1 | |
Cambridge University Press | 1 | |
Routledge | 1 | |
Museum Tusculanum Press | 1 | |
MQUP | 1 | |
Presses de l’Université de Montréal | 1 | |
Routledge | 1 | |
Amsterdam University Press | 1 | |
Amsterdam University Press | 1 | |
[Global Governance Programme], [Cultural Pluralism] | Istituto Affari Internazionali | 1 |
[Global Governance Programme], [Cultural Pluralism] | Brill | 1 |
[Migration Policy Centre] | Elsevier | 1 |
[Migration Policy Centre] | Centre de recherche et d’action sociales (Ceras) | 1 |
[Migration Policy Centre] | Società editrice il Mulino | 1 |
[Migration Policy Centre] | Springer Verlag | 1 |
[Migration Policy Centre] | Oxford University Press | 263 |
[Migration Policy Centre] | Policy Press | 1 |
[Migration Policy Centre] | Taylor & Francis (Routledge) | 1 |
[Migration Policy Centre] | SAGE Publications | 149 |
[Migration Policy Centre] | Elsevier | 1 |
[Migration Policy Centre] | SAGE Publications | 1 |
[Migration Policy Centre] | University of Chicago Press | 1 |
[Migration Policy Centre] | Wiley | 1 |
[Migration Policy Centre], [MEDAM] | Elsevier | 1 |
2008 IEEE International Conference on Data Mining Workshops | IEEE | 1 |
2015 International Conference on Healthcare Informatics | IEEE | 1 |
2015 International Conference on Healthcare Informatics | IEEE | 1 |
2016 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM) | IEEE | 1 |
ACM Transactions on the Web | Association for Computing Machinery (ACM) | 4 |
Acta Oto-Laryngologica | Informa UK Limited | 1 |
Acta Politica | Springer Science and Business Media LLC | 3 |
ACTA Politica | Palgrave Macmillan UK | 1 |
Acta Sociologica | SAGE Publications | 2804 |
Acta Universitatis Nicolai Copernici. Nauki Humanistyczno-Spoleczne. Ekonomia | Wydawnictwo Naukowe UMK | 1 |
Administration & Society | SAGE Publications | 1 |
African Affairs | Oxford University Press (OUP) | 1 |
Agenda | Informa UK Limited | 1 |
Agora Débats / Jeunesses | Presses de Sciences Po | 1 |
Agriculture and Human Values | Springer Science and Business Media LLC | 3 |
Agroforestry Systems | Springer Science and Business Media LLC | 1 |
América Latina Hoy | Ediciones Universidad de Salamanca | 2 |
American economic journal : economic policy, 2013, Vol. 5, No. 3, pp. 67-91 | American Economic Association | 1 |
American Ethnologist | Wiley | 7141 |
American Journal of Epidemiology | Oxford University Press (OUP) | 1 |
American Journal of Political Science | Wiley | 1128 |
American Journal of Sociology | University of Chicago Press | 26265 |
American Political Science Review | Cambridge University Press (CUP) | 31429 |
American Sociological Review | SAGE Publications | 10258 |
American Sociological Review | SAGE Publications | 2537 |
Anais do IX Encontro Nacional sobre Migrações | Editora Edgard Blücher | 1 |
Anais do IX Encontro Nacional sobre Migrações | Editora Edgard Blücher | 1 |
Ankara Üniversitesi Dil ve Tarih-Coğrafya Fakültesi Dergisi | Ankara University - Faculty of Language and History-Geography | 1 |
Annals of Economics and Statistics | GENES | 1 |
Annals of Public and Cooperative Economics | Wiley | 1 |
Annals of the Association of American Geographers | Informa UK Limited | 1 |
Anthropological Forum | Informa UK Limited | 1 |
Anthropology of the Middle East | Berghahn Books | 1 |
Anti-Trafficking Review | Global Alliance Against Traffic in Women (GAATW) | 4 |
Antipode | Wiley | 1 |
Antiquité Tardive | Brepols Publishers NV | 1 |
Anuario CIDOB de la Inmigración 2019 | CIDOB (Barcelona Centre for International Affairs) | 2 |
Applied Economics Letters | Informa UK Limited | 1 |
Applied Research in Quality of Life | Springer Science and Business Media LLC | 39 |
Applied Spatial Analysis and Policy | Springer Science and Business Media LLC | 1 |
APUNTES-REVISTA DE CIENCIAS SOCIALES | UNIV PACIFICO | 15 |
Arab Law Quarterly | Brill | 1 |
Archives of Public Health | Springer Science and Business Media LLC | 1 |
Area | Wiley | 3 |
Articles thématiques | Consortium Erudit | 1 |
Arxius de sociologia (Ejemplar dedicado a: Polítiques culturals i elefants blancs: gènesi, conceptualització i conseqüències econòmiques, socials i culturals del paradigma de la ciutat creativa) | Department of Sociology and Social Anthropology | 1 |
Asia Pacific Education Review | Springer Science and Business Media LLC | 1 |
Asia Pacific Viewpoint | Wiley | 1 |
Asian American Journal of Psychology | American Psychological Association (APA) | 1 |
Asian and Pacific Migration Journal | SAGE Publications | 334 |
Asian and Pacific Migration Journal | SAGE Publications | 540 |
Asian Ethnicity | Informa UK Limited | 805 |
AUC GEOGRAPHICA | Charles University in Prague, Karolinum Press | 1 |
Australian Journal of Public Administration | Wiley | 1 |
Babel | John Benjamins Publishing Company | 1 |
Baltic Journal of European Studies | Walter de Gruyter GmbH | 1 |
Baltic Region | Immanuel Kant Baltic Federal University | 1 |
Bartell, Feeney and Williamson | Prohaska, Collier and Reilly | 1 |
Biological Psychology | Elsevier BV | 1 |
BMC International Health and Human Rights | Springer Science and Business Media LLC | 1 |
BMC Medicine | Springer Science and Business Media LLC | 1 |
BMC Public Health | Springer Nature | 1 |
BORDER CROSSING | Transnational Press London | 1 |
British Educational Research Journal | Wiley | 1 |
British Journal of Middle Eastern Studies | Informa UK Limited | 1 |
British Journal of Political Science | Cambridge University Press (CUP) | 2098 |
British Journal of Religious Education | Informa UK Limited | 1318 |
British Journal of Sociology of Education | Informa UK Limited | 2 |
Bulletin of geography : socio-economic series, 2019, No. 45, pp. 45-58 | Nicolaus Copernicus University | 1 |
Bulletin of Geography. Socio-economic Series | Wydawnictwo Naukowe UMK | 1 |
Bulletin of Geography. Socio-economic Series | Wydawnictwo Naukowe UMK | 1 |
Bulletin of Geography. Socio-economic Series | Wydawnictwo Naukowe UMK | 1 |
Bulletin of Geography. Socio-economic Series | Wydawnictwo Naukowe UMK | 1 |
Bulletin of Sociological Methodology/Bulletin de Méthodologie Sociologique | SAGE Publications | 1 |
Business history, 2016, Vol. 58, No. 8, pp. 1210-1235 | Taylor & Francis (Routledge) | 1 |
Byzantina Symmeikta | National Documentation Centre | 1 |
Byzantinische Zeitschrift | Walter de Gruyter GmbH | 11 |
Cadernos de Estudos Sociais | Fundacao Joaquim Nabuco | 2 |
Cadernos de Geografia | Coimbra University Press | 1 |
Cahiers québécois de démographie | Consortium Erudit | 1 |
Cahiers québécois de démographie | Consortium Erudit | 3 |
Canadian Journal of Political Science | Cambridge University Press (CUP) | 2 |
Canadian Public Administration | Wiley | 1 |
Canadian Studies in Population | Springer Science and Business Media LLC | 26 |
Canadian Studies in Population | Springer Science and Business Media LLC | 731 |
Central and East European migration review, 2017, Vol. 6, No. 1, pp. 31-48 | Polish Academy of Sciences | 1 |
Central and Eastern European Migration Review | Polska akademia nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw Unviersity | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw University | 1 |
Central and Eastern European Migration Review | Warsaw Unviersity | 1 |
Central and Eastern European Migrtion Review | Polska Akademia Nauk | 1 |
Central and Eastern European Migrtion Review | Warsaw University | 1 |
Central Asian Survey | Informa UK Limited | 1 |
Child Abuse & Neglect | Elsevier BV | 1 |
Children & Society | Wiley | 1 |
Children's Geographies | Informa UK Limited | 1 |
China & world economy, 2016, Vol. 24, No. 4, pp. 93-110 | Wiley | 1 |
China Perspectives | OpenEdition | 1 |
Chungará (Arica) | SciELO Agencia Nacional de Investigacion y Desarrollo (ANID) | 1 |
Ciências Sociais Unisinos, 2018, Vol. 54, No. 2, pp. 172-177 | Universidade do Vale do Rio dos Sinos | 1 |
Cities | Elsevier BV | 526 |
Cities | Elsevier BV | 806 |
Cities | Elsevier BV | 2408 |
Citizenship Studies | Informa UK Limited | 1059 |
City & Community | SAGE Publications | 922 |
City: analysis of urban trends, culture, theory, policy, action | Taylor and Francis online | 1 |
Climate and Development | Informa UK Limited | 21 |
Climate and Development | Informa UK Limited | 483 |
Colloquia Humanistica | Instytut Slawistyki PAN | 1 |
Colombia Internacional | Universidad de los Andes | 1 |
Community, Environment and Disaster Risk Management | Emerald Group Publishing Limited | 1 |
Comparative Education Review | University of Chicago Press | 1 |
Comparative Migration Studies | Springer Science and Business Media LLC | 222 |
Comparative Migration Studies | Springer Open | 1 |
Comparative migration studies, 2019, Vol 6, No. 23, pp. 1-18 | SpringerOpen | 1 |
Comparative migration studies, 2019, Vol. 7, No. 15, OnlineOnly | SpringerOpen (part of Springer Nature) | 1 |
Computational Statistics & Data Analysis | Elsevier BV | 1 |
Configurações | OpenEdition | 2 |
Confins | OpenEdition | 2 |
Contemporary politics | Taylor & Francis (Routledge) | 1 |
Contemporary Sociology: A Journal of Reviews | SAGE Publications | 2 |
CONTINUITY AND CHANGE | CAMBRIDGE UNIV PRESS | 70 |
Corporate Governance: Search for the advanced practices | Virtus Interpress | 1 |
Critical Asian Studies | Taylor & Francis | 1 |
Critical Policy Studies | Informa UK Limited | 2 |
Critical Public Health | Informa UK Limited | 57 |
Critical Romani Studies | Critical Romani Studies | 1 |
Critical Social Policy | SAGE Publications | 1363 |
Critical Social Policy | SAGE Publications | 514 |
Critical Sociology | SAGE Publications | 3 |
Critique internationale | CAIRN | 1 |
Cromohs : cyber review of modern historiography, 2017-2018, Vol. 21, pp. 133-138 | Firenze University Press | 1 |
Cross Cultural & Strategic Management | Emerald | 184 |
Cross-Cultural Research | SAGE Publications | 127 |
Cross-Cultural Research | SAGE Publications | 420 |
Crossings: Journal of Migration & Culture | Intellect | 106 |
Crossings: Journal of Migration & Culture | Intellect | 1 |
Cultural Diversity and Ethnic Minority Psychology | American Psychological Association (APA) | 398 |
Cultural Diversity and Ethnic Minority Psychology | American Psychological Association (APA) | 709 |
Cultural Sociology | SAGE Publications | 2 |
Current history, 2019, Vol. 118, No. 804, pp. 22-28 | Current history | 1 |
Current legal problems, 2016, Vol. 69, No. 1, pp. 35–66 | Oxford University Press | 1 |
Data bulletin : informing a global compact for migration, 2018, No. 16, pp. 1-4 | International Organization for Migration (IOM) | 1 |
Democratization | Informa UK Limited | 3 |
Demographic Research | Max Planck Institute for Demographic Research | 1575 |
Demographic Research | Max Planck Institute for Demographic Research | 1 |
Demography | Springer Science and Business Media LLC | 514 |
Demography | Springer Science and Business Media LLC | 950 |
der moderne staat – Zeitschrift für Public Policy, Recht und Management | Verlag Barbara Budrich GmbH | 1 |
Development | Springer Science and Business Media LLC | 1 |
Development in Practice | Informa UK Limited | 3 |
Diarios del Terruño | SEMMI UAM_Cuajimalpa | 1 |
Diaspora | University of Toronto Press Inc. (UTPress) | 39 |
Diaspora: A Journal of Transnational Studies | Project Muse | 400 |
Diasporas-histoire et societes, 2016, No. 28, pp. 65- | Presses Universitaires du Midi | 1 |
Digital Scholarship in the Humanities | Oxford University Press (OUP) | 11 |
Diogenes: International Journal of Human Sciences | Sage | 1 |
Discourse & Society | Sage Journals | 1 |
Drugs: Education, Prevention and Policy | Informa UK Limited | 2 |
Du Bois Review: Social Science Research on Race | Cambridge University Press (CUP) | 539 |
DuBuque - Kuvalis | Lindgren, O'Reilly and Medhurst | 1 |
East European Politics | Informa UK Limited | 1 |
East European Politics and Societies | Sage | 1 |
Eastern European Countryside | Instytut Socjologii UMK | 1 |
Economic Development and Cultural Change | University of Chicago Press | 4304 |
Economic Modelling | Elsevier BV | 1 |
Economica | Wiley | 1 |
ECONOMICS & SOCIOLOGY | Centre of Sociological Research, NGO | 2 |
Economics of Education Review | Elsevier BV | 2790 |
Economy and Society | Informa UK Limited | 1294 |
Education Sciences | MDPI AG | 1 |
Educational Research | Informa UK Limited | 2 |
Ekonomia i Prawo | Wydawnictwo Naukowe UMK | 1 |
Ekonomia i Prawo | Wydawnictwo Naukowe UMK | 1 |
El Profesional de la Información | Ediciones Profesionales de la Informacion SL | 1 |
Electoral studies, 2018, Vol. 54, pp. 148-158 | Elsevier | 1 |
Emerging Adulthood | SAGE Publications | 1 |
Empiria. Revista de metodología de ciencias sociales | UNED - Universidad Nacional de Educacion a Distancia | 24 |
EncArtes multimedia | CIESAS, El Colef, ITESO | 1 |
EncArtes multimedia | CIESAS, El Colef, ITESO | 1 |
Energy Studies Review | McMaster University Library Press | 1 |
Enterprise Development and Microfinance | Practical Action Publishing | 1 |
Environment and Planning A: Economy and Space | SAGE Publications | 6889 |
Environment and Planning B: Planning and Design | SAGE Publications | 2316 |
Environment and Planning B: Urban Analytics and City Science | SAGE Publications | 519 |
Environment and Planning C: Government and Policy | SAGE Publications | 1848 |
Environment and Planning C: Politics and Space | SAGE Publications | 416 |
Environment and Planning D: Society and Space | SAGE Publications | 2236 |
Environment and Planning E: Nature and Space | SAGE Publications | 227 |
Environmental Earth Sciences | Springer Science and Business Media LLC | 1 |
Environmental Hazards | Informa UK Limited | 1 |
Environmental Modelling & Software | Elsevier BV | 1 |
Environmental Science & Policy | Elsevier BV | 2 |
Environmental Sociology | Informa UK Limited | 1 |
Epidemics | Elsevier BV | 1 |
Epidemiology and Infection | Cambridge University Press (CUP) | 1 |
EPJ Data Science | Springer Science and Business Media LLC | 2 |
EPJ Data Science, 2019, Vol. 8, No. 26, OnlineOnly | Springer Nature | 40 |
Espace géographique | PERSEE Program | 1748 |
Espace, populations, sociétés | PERSEE Program | 1391 |
ETHICS & GLOBAL POLITICS | TAYLOR & FRANCIS LTD | 35 |
Ethnic and Racial Studies | Informa UK Limited | 3530 |
Ethnic and Racial Studies | Informa UK Limited | 772 |
Ethnicities | SAGE Publications | 863 |
Ethnicity & Health | Informa UK Limited | 221 |
Ethnicity & Health | Informa UK Limited | 748 |
Ethnopolitics | Informa UK Limited | 7 |
Etnografia e Ricerca Qualitativa | il Mulino | 1 |
Etnografica | OpenEdition | 1 |
Europe-Asia Studies | Informa UK Limited | 3356 |
European Countryside | Mendel University | 1 |
European Economic Review | Elsevier BV | 5096 |
European foreign affairs review, 2017, Vol. 22, No. 4, pp. 435-454 | Kluwer Law International | 4 |
European J. of International Management | Inderscience Publishers | 844 |
European journal of ageing, 2018, Vol. 15, No. 4, pp. 379–391 | Springer Verlag | 1 |
European Journal of Cultural and Political Sociology | Informa UK Limited | 1 |
European Journal of Cultural Studies | SAGE Publications | 2 |
European Journal of Education | Wiley | 1 |
European journal of international relations, 2017, Vol. 23, No. 3, pp. 654-680 | SAGE Publications | 1 |
European journal of legal studies, 2016, Vol. 9, No. 1, pp. 211-249 | European University Institute | 38 |
European Journal of Migration and Law | Brill | 174 |
European Journal of Migration and Law | Brill | 343 |
European journal of political economy, 2016, Vol. 45, Supplement, pp. 149-159 | Elsevier | 1 |
European journal of political research, 2017, Vol. 56, No. 3, pp. 619–639 | Wiley | 1 |
European journal of political research, 2018, OnlineFirst | Wiley | 3 |
European journal of political theory, 2017, Vol. 16, No. 2, pp. 188-209 | SAGE Publications | 1 |
European Journal of Population / Revue européenne de Démographie | Springer Science and Business Media LLC | 3 |
European Journal of Social Security | SAGE Publications | 677 |
European Journal of Social Theory | SAGE Publications | 854 |
European Law Journal, 2010, 16, 2, 186-210 | John Wiley & Sons | 2 |
European Planning Studies | Informa UK Limited | 2 |
European Policy Analysis | Wiley | 1 |
European Political Science | Springer Science and Business Media LLC | 1096 |
European Political Science Review | Cambridge University Press (CUP) | 388 |
European public law | Kluwer Law International | 1 |
European Review | Cambridge University Press (CUP) | 1 |
European Security | Informa UK Limited | 2 |
European Societies | Informa UK Limited | 861 |
European Sociological Review | Oxford University Press (OUP) | 1838 |
European Union politics, 2016, Vol. 17, No. 4, pp. 570-592 | SAGE Publications | 1 |
European Urban and Regional Studies | SAGE Publications | 233 |
FIELD METHODS | SAGE PUBLICATIONS INC | 54 |
Finisterra | Centro de Estudos Geograficos (IGOT) Universidade de Lisboa | 15 |
Finisterra | Dora Sampaio | 1 |
Finnish Yearbook of Population Research | Finnish Yearbook of Population Research | 1 |
Food, Culture & Society | Informa UK Limited | 568 |
Food, Culture & Society | Informa UK Limited | 281 |
Forced migration review | University of Oxford | 1 |
Form@re-Open Journal per la formazione in rete | Firenze University Press | 1 |
FORUM for Social Economics | Taylor&Francis | 1 |
Forum Sociológico | OpenEdition | 4 |
Fudan journal of the humanities and social sciences, 2018, Vol. 11, No. 3, pp. 323-339 | Springer (part of Springer Nature) | 20 |
Gdańskie Studia Międzynarodowe | Uniwersytet Gdański | 1 |
GENDER – Zeitschrift für Geschlecht, Kultur und Gesellschaft | Verlag Barbara Budrich GmbH | 2 |
Gender Issues | Springer Science and Business Media LLC | 1 |
Genocide studies international, 2017, Vol. 11, No. 1, pp. 38–67 | University of Toronto Press | 2 |
Geoforum | Elsevier BV | 4861 |
Geographische Zeitschrift | Franz Steinr Verlag | 1 |
Geopolitics | Informa UK Limited | 2 |
German politics | Taylor & Francis (Routledge) | 1 |
GI_Forum | Osterreichische Akademie der Wissenschaften | 1 |
Global Jurist | Walter de Gruyter GmbH | 1 |
Global Networks | Wiley | 1 |
Global Networks | Wiley | 526 |
Global networks, 2019, OnlineFirst | Global Networks Partnership and John Wiley & Sons Ltd | 1 |
Global Perspectives | University of California Press | 1 |
Global policy, 2017, Vol. 8, No. S4, pp. 115-125 | Wiley | 2 |
Global Social Policy | SAGE Publications | 676 |
Globalisation, Societies and Education | Informa UK Limited | 2 |
Globalizations | Informa UK Limited | 1013 |
Globalizations | Informa UK Limited | 87 |
Governance | Wiley | 2 |
Group Processes & Intergroup Relations | SAGE Publications | 321 |
Group Processes & Intergroup Relations | SAGE Publications | 502 |
Handbook of Research Methods in Migration | Edward Elgar Publishing | 1 |
Health & Place | Elsevier BV | 3 |
Health Care for Women International | Informa UK Limited | 1 |
Health Policy | Elsevier BV | 2 |
Histoire@Politique | CAIRN | 1 |
History workshop journal | Oxford University Press | 1 |
Hommes & migrations | OpenEdition | 1698 |
Horizontes Antropológicos | FapUNIFESP (SciELO) | 1 |
Humanities | MDPI AG | 1 |
Identities | Informa UK Limited | 998 |
Identities | Marlou Schrover | 1 |
Identity | Informa UK Limited | 1 |
Immigrants & Minorities | Informa UK Limited | 87 |
Immigrants & Minorities | Informa UK Limited | 762 |
Information Processing Letters | Elsevier BV | 2 |
Information Retrieval | Springer Science and Business Media LLC | 1 |
Intellectual Property Rights: Open Access | OMICS Publishing Group | 1 |
Intercultural Education | Informa UK Limited | 223 |
Intercultural Education | Informa UK Limited | 819 |
Interculturalism in Cities | Edward Elgar Publishing | 1 |
Interface - Comunicação, Saúde, Educação | FapUNIFESP (SciELO) | 1 |
International Affairs | Oxford University Press (OUP) | 3 |
International Business and Global Economy | Wydawnictwo Uniwersytetu Gdańskiego | 1 |
International Development Planning Review | Liverpool University Press | 1 |
International Feminist Journal of Politics | Informa UK Limited | 1 |
International Journal of Behavioral Development | SAGE Publications | 1 |
International Journal of Bilingual Education and Bilingualism | Informa UK Limited | 1495 |
International Journal of Comparative Sociology | SAGE Publications | 4 |
International Journal of Cultural Policy | Informa UK Limited | 449 |
International Journal of Cultural Policy | Informa UK Limited | 359 |
International Journal of Cultural Studies | Sage | 1 |
International journal of development and conflict, 2017, Vol. 7, No. 1, pp. 32–48 | World Scientific Publishing | 1 |
International Journal of Entrepreneurial Behavior & Research | Emerald | 1 |
International Journal of Entrepreneurship and Small Business | Inderscience Publishers | 2 |
International Journal of Finance, Economics and Trade | SciDoc Publishers LLC | 1 |
International Journal of Forecasting | Elsevier BV | 1 |
International Journal of Heritage Studies | Informa UK Limited | 103 |
International journal of human rights in health care | Emerald | 1 |
International Journal of Intercultural Relations | Elsevier BV | 730 |
International Journal of Intercultural Relations | Elsevier BV | 1741 |
International Journal of Law and Management | Emerald | 1 |
International Journal of Migration and Border Studies | Inderscience Publishers | 185 |
International Journal of Migration, Health and Social Care | Emerald | 142 |
International Journal of Migration, Health and Social Care | Emerald | 207 |
International Journal of Population Geography | Wiley | 1 |
International Journal of Refugee Law | Oxford University Press (OUP) | 1868 |
International Journal of Social Research Methodology | Informa UK Limited | 1020 |
International Journal of Social Research Methodology | Informa UK Limited | 46 |
International Journal of Social Science and Economic Research | Malwa International Journals Publication | 1 |
International Journal of Social Science Studies | Redfame Publishing | 2 |
International Journal of Sociology and Social Policy | Emerald | 2 |
International Journal of Urban and Regional Research | Wiley | 2332 |
International Migration | Wiley | 1474 |
International Migration | Wiley | 731 |
International Migration Review | SAGE Publications | 8278 |
International Negotiation | Brill | 1 |
International Political Science Review | SAGE Publications | 907 |
International Political Science Review | SAGE Publications | 388 |
International Political Sociology | Oxford University Press (OUP) | 407 |
International Regional Science Review | SAGE Publications | 2 |
INTERNATIONAL REVIEW OF ADMINISTRATIVE SCIENCES | SAGE PUBLICATIONS LTD | 984 |
International Review of Law | Qatar University | 1 |
International Review of Public Policy | OpenEdition | 1 |
International Review of Sociology | Informa UK Limited | 3 |
International security, 2018, Vol. 43, No. 3, pp. 141-189 | Massachusetts Institute of Technology Press (MIT Press) | 2 |
International Social Work | SAGE Publications | 1 |
International Sociology | SAGE Publications | 3 |
International Sociology | Sage | 1 |
International spectator | Taylor & Francis (Routledge) | 1 |
International Studies in Sociology of Education | Informa UK Limited | 1 |
International Studies Perspectives | Oxford University Press (OUP) | 1 |
International Studies Quarterly | Oxford University Press (OUP) | 1 |
International Studies Review | Oxford University Press (OUP) | 1 |
International Workshop on Challenges in Web Information Retrieval and Integration | IEEE | 1 |
Interventions : international journal of postcolonial studies | Taylor & Francis (Routledge) | 1 |
Investigaciones feministas, 2016, Vol. 7, No. 1, pp. 57-74 | Universidad Complutense de Madrid | 3 |
IRAL - International Review of Applied Linguistics in Language Teaching | Walter de Gruyter GmbH | 1 |
Irish Journal of Sociology | SAGE Publications | 1 |
Italian political science review ; Rivista italiana di scienza politica, 2019, OnlineFirst | Cambridge University Press | 1 |
Italian Political Science Review/Rivista Italiana di Scienza Politica | Cambridge University Press (CUP) | 2 |
Italian political science, 2019, Vol. 14, No. 1, pp. 1-20 | Italian political science / Società italiana di scienza politica | 1 |
Italian Politics | Berghahn Books | 1 |
IZA Journal of Development and Migration | Walter de Gruyter GmbH | 84 |
J. of Health Science | David Publishing Company | 1 |
Japan Journal of Nursing Science | Wiley | 1 |
JCMS: Journal of Common Market Studies | Wiley | 6 |
JMIR Public Health and Surveillance | JMIR Publications Inc. | 1 |
Journal for labour market research, 2017, Vol. 50, No. 1, pp. 113-130 | Springer Berlin Heidelberg | 1 |
Journal for Peace and Justice Studies | Philosophy Documentation Center | 1 |
Journal for the Scientific Study of Religion | Wiley | 1 |
Journal of Adolescent Health | Elsevier BV | 1 |
Journal of Advanced Nursing | Wiley | 1 |
Journal of Aging Studies | Elsevier BV | 1 |
Journal of Agricultural and Environmental Ethics | Springer Science and Business Media LLC | 21 |
Journal of Anthropological Research | University of Chicago Press | 1 |
Journal of Artificial Societies and Social Simulation | Journal of Artificial Societies and Social Simulation | 1 |
Journal of Asian Architecture and Building Engineering | Informa UK Limited | 1 |
Journal of Beliefs & Values | Informa UK Limited | 1104 |
Journal of Black Studies | SAGE Publications | 263 |
Journal of Black Studies | SAGE Publications | 1915 |
Journal of Borderlands Studies | Informa UK Limited | 3 |
Journal of business & economic statistics, 2019, OnlineFirst | Taylor & Francis | 14 |
Journal of Citizenship and Globalisation Studies | Walter de Gruyter GmbH | 16 |
Journal of Citizenship and Globalisation Studies | Walter de Gruyter GmbH | 1 |
Journal of Civil Society | Informa UK Limited | 1 |
Journal of Civil Society | Taylor & Francis | 1 |
Journal of common market studies, 2018, Vol. 56, No. 1, pp. 141-156 | Wiley | 2 |
Journal of Comparative Policy Analysis: Research and Practice | Informa UK Limited | 327 |
Journal of Computer Assisted Learning | Wiley | 1 |
Journal of Contemporary European Research | UACES | 1 |
Journal of contemporary European research, 2016, Vol. 12, No. 1, pp. 395-405 | Academic Association for Contemporary European Studies (UACES) | 2 |
Journal of contemporary European studies, 2018, Vol. 26, No. 1, pp. 64-80 | Taylor & Francis (Routledge) | 1 |
Journal of Contemporary Religion | Informa UK Limited | 1 |
Journal of Cultural Economy | Informa UK Limited | 1 |
Journal of Demographic Economics | Cambridge University Press (CUP) | 150 |
Journal of development economics | Elsevier BV | 2 |
Journal of Diversity in Higher Education | American Psychological Association (APA) | 139 |
Journal of Diversity in Higher Education | American Psychological Association (APA) | 192 |
Journal of Divorce & Remarriage | Informa UK Limited | 1 |
Journal of Economic Dynamics and Control | Elsevier BV | 1 |
Journal of economic inequality | Springer Verlag | 1 |
Journal of Economic Methodology | Taylor and Francis | 1 |
Journal of Education and Work | Informa UK Limited | 1 |
Journal of Environmental Planning and Management | Informa UK Limited | 1 |
JOURNAL OF ETHNIC & CULTURAL DIVERSITY IN SOCIAL WORK | Routledge | 1 |
Journal of Ethnic and Migration Studies | Informa UK Limited | 3779 |
Journal of Ethnic and Migration Studies | Informa UK Limited | 1 |
Journal of Ethnic and Migration Studies | Informa UK Limited | 1 |
Journal of Ethnic and Migration Studies, 2010, 36, 5, 847-859 | Routledge | 2 |
Journal of European Integration | Informa UK Limited | 779 |
Journal of European Integration | Informa UK Limited | 468 |
Journal of European Public Policy | Informa UK Limited | 1955 |
Journal of European Social Policy | SAGE Publications | 2 |
Journal of European Studies | SAGE Publications | 4138 |
Journal of European Studies | SAGE Publications | 74 |
Journal of family and economic issues, 2017, Vol. 38, No. 1, pp. 118-128 | Springer (part of Springer Nature) | 1 |
Journal of Family Issues | Sage | 1 |
Journal of Family Studies | Tylor & Francis | 1 |
Journal of Financial Crime | Emerald | 1 |
Journal of Forecasting | Wiley | 1 |
Journal of Global Security Studies | Oxford University Press (OUP) | 1 |
Journal of Health Economics | Elsevier BV | 2560 |
Journal of Higher Education Policy and Management | Informa UK Limited | 1 |
Journal of Historical Network Research | Université du Luxembourg | 1 |
Journal of Housing Economics | Elsevier BV | 1 |
Journal of Housing For the Elderly | Informa UK Limited | 1 |
Journal of Immigrant & Refugee Studies | Informa UK Limited | 106 |
Journal of Immigrant & Refugee Studies | Informa UK Limited | 273 |
Journal of Immigrant and Minority Health | Springer Science and Business Media LLC | 461 |
Journal of Immigrant and Minority Health | Springer Science and Business Media LLC | 1407 |
Journal of Information, Communication and Ethics in Society | Emerald | 13 |
Journal of Intelligent & Fuzzy Systems | IOS Press | 1 |
Journal of Intelligent Information Systems | Springer Science and Business Media LLC | 1 |
Journal of Intercultural Studies | Informa UK Limited | 843 |
Journal of Intercultural Studies | Informa UK Limited | 271 |
Journal of international business policy | Palgrave Macmillan | 1 |
Journal of International Humanitarian Legal Studies | Brill | 1 |
Journal of International Management | Elsevier BV | 396 |
Journal of International Management | Elsevier BV | 413 |
