Migration Reasearch Hub ID: 2796 | |
ORCID | https://orcid.org/0000-0003-0407-5600 |
https://twitter.com/@CollyerMC |
University, Brighton, United Kingdom
Professor of Geography
University, Brighton, United Kingdom
University, Brighton, United Kingdom
Reader
University, Brighton, United Kingdom
Senior Lecturer
University, Brighton, United Kingdom
Lecturer
University, Colombo, Sri Lanka
Marie Curie Outgoing International Fellow
University, Brighton, United Kingdom
Nuffield New Career Development Fellow
University, Brighton, United Kingdom
Research Fellow
Other, Marseille, France
Educateur de Rue
Authors | Michael Collyer, Dolf Te Lintelo, Thabani Mutambasere, ... |
Year | 2024 |
Journal Name | Refuge: Canada's Journal on Refugees | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2024 |
Book Title | Routledge Handbook of Contemporary Sri Lanka |
Authors | Tahir Zaman, Michael Collyer, Rachel Sabates-Wheeler, ... |
Year | 2023 |
Journal Name | Global Social Policy | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2023 |
Book Title | Research Handbook on Irregular Migration | Taxonomy | View Taxonomy Associations |
Authors | Linda K. Tip, Rupert Brown, Linda Morrice, ... |
Year | 2020 |
Journal Name | Journal of Ethnic and Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Sophie Hinger, Reinhard Schweitzer |
Year | 2020 |
Book Title | Politics of (Dis)Integration | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2020 |
Book Title | Routledge Handbook of Migration and Development |
Authors | Michael Collyer |
Year | 2020 |
Book Title | International Encyclopedia of Human Geography |
Authors | Linda Morrice, Linda K. Tip, Rupert Brown, ... |
Year | 2019 |
Journal Name | Journal of Youth Studies | Taxonomy | View Taxonomy Associations |
Authors | Linda Morrice, Linda K. Tip, Michael Collyer, ... |
Year | 2019 |
Journal Name | Journal of Refugee Studies |
Citations (WoS) | 43 | Taxonomy | View Taxonomy Associations |
Authors | Linda K. Tip, Rupert Brown, Linda Morrice, ... |
Year | 2019 |
Journal Name | Social Psychological and Personality Science | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Kopalapillai Amirthalingam, Danesh Jayatilaka |
Year | 2017 |
Book Title | Geographies of Forced Eviction | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Russell King |
Year | 2016 |
Journal Name | Human Geography | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2016 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 6 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2015 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 1 |
Authors | Myriam Cherti, Michael Collyer |
Year | 2015 |
Journal Name | The Journal of North African Studies | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Russell King |
Year | 2015 |
Journal Name | Progress in Human Geography | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2014 |
Journal Name | Political Geography | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2013 |
Journal Name | Migration Studies |
Citations (WoS) | 37 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2013 |
Journal Name | Norsk Geografisk Tidsskrift - Norwegian Journal of Geography | Taxonomy | View Taxonomy Associations |
Authors | MICHAEL COLLYER |
Year | 2012 |
Journal Name | Global Networks |
Citations (WoS) | 10 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2012 |
Journal Name | Geopolitics | Taxonomy | View Taxonomy Associations |
Authors | Jagath Pathirage, Michael Collyer |
Year | 2011 |
Journal Name | Ethnography | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Hein de Haas |
Year | 2010 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Franck Düvell, Hein de Haas |
Year | 2010 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2010 |
Journal Name | Journal of Refugee Studies | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Thomas Lacroix, Myriam Cherti, ... |
Year | 2009 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 8 |
Year | 2008 |
Book Title | North Africa | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2008 |
Journal Name | Ethnic and Racial Studies | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2007 |
Journal Name | Antipode | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2006 |
Journal Name | International Migration Review |
Authors | Richard Black, Michael Collyer, Clare Waddington, ... |
Year | 2006 |
Journal Name | Geoforum |
Citations (WoS) | 21 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2006 |
Journal Name | Political Geography | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2006 |
Journal Name | Mediterranean Politics |
Authors | John Baily, Michael Collyer |
Year | 2006 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 32 |
Authors | MICHAEL COLLYER |
Year | 2006 |
Journal Name | Global Networks |
Citations (WoS) | 2 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2005 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 17 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2005 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 54 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2005 |
Journal Name | Journal of Refugee Studies | Taxonomy | View Taxonomy Associations |
Authors | M. Collyer |
Year | 2004 |
Journal Name | Journal of Refugee Studies | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Michael Collyer, Uttara Shahani, ... |
Year | 2023 |
Citations (WoS) | 7 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Laura Hammond |
Description | |
Year | 2022 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2006 |
Journal Name | Refuge: Canada's Journal on Refugees | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Book Title | Emigration Nations | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Russell King | Taxonomy | View Taxonomy Associations |
Authors | Michael COLLYER |
Description | |
Year | 2011 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Book Title | Emigration Nations | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Book Title | Emigration Nations | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Book Title | Emigration Nations | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer |
Year | 2007 |
Journal Name | International Migration Review |
Authors | Franck Düvell, Michael Collyer, Irina Molodikova |
Year | 2014 | Taxonomy | View Taxonomy Associations |
Authors | Michael Collyer, Irina Molodikova, Franck Düvell |
Year | 2014 | Taxonomy | View Taxonomy Associations |
Authors | Russell King, Richard Black, Michael Collyer, ... |
Year | 2010 | Taxonomy | View Taxonomy Associations |
Authors | Richard Black, Xiang Biao, Michael Collyer, ... |
Year | 2006 |
Journal Name | The Dynamics of Migration and Settlement in Europe |