Migration Reasearch Hub ID: 505 | |
ORCID | https://orcid.org/0000-0001-5520-3444 |
https://www.linkedin.com/in/jorgencarling/ | |
https://twitter.com/jorgencarling | |
Researcher ID | A-7190-2008 |
Research Gate | https://www.researchgate.net/profile/Jorgen_Carling |
Research Institute, Oslo, Norway
Research Professor
Authors | Jørgen Carling, Kerilyn Schewel |
Year | 2018 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 15 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Francis L. Collins, Jørgen Carling, ... |
Year | 2018 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 21 |
Principal investigator | Peter Scholten (Project co-ordinator), Asya Pisarevskaya (Project manager), Nathan Levy (Project manager), Adham Aly (Project assistant) |
Description | |
Year | 2018 | Taxonomy | View Taxonomy Associations |
Authors | Carling Jørgen |
Year | 2017 | Taxonomy | View Taxonomy Associations |
Authors | C. Talleraas, J. Carling |
Year | 2016 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Jorgen Carling |
Year | 2015 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bolognani, Marta Bivand Erdal, ... |
Description | |
Year | 2015 | Taxonomy | View Taxonomy Associations |
Authors | Jennifer Lee, Jorgen Carling, Pia M. Orrenius, ... |
Year | 2014 |
Journal Name | International Migration Review |
Citations (WoS) | 4 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Marta Bivand Erdal, Jørgen Carling |
Year | 2014 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | Cindy Horst, Marta Bivand Erdal, Jorgen Carling, ... |
Year | 2014 |
Journal Name | Global Networks |
Citations (WoS) | 9 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Marta Bivand Erdal, Rojan Ezzati, ... |
Year | 2014 |
Journal Name | Migration Studies |
Citations (WoS) | 32 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Jorgen Carling, Silje Vatne Pettersen |
Year | 2014 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | J. Carling, P.D. Fall, M. Hernández-Carretero, ... |
Year | 2013 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Jorgen Carling, Kristian Hoelscher |
Year | 2013 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 26 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Marta Bivand Erdal, Cindy Horst, ... |
Year | 2012 |
Journal Name | International Migration Review |
Citations (WoS) | 25 | Taxonomy | View Taxonomy Associations |
Authors | María Hernández-Carretero, Jorgen Carling |
Year | 2012 |
Journal Name | Human Organization |
Citations (WoS) | 20 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Jørgen Carling, Lisa Åkesson, ... |
Year | 2009 |
Journal Name | International Migration |
Citations (WoS) | 27 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Jorgen Carling |
Year | 2008 |
Journal Name | International Migration Review |
Citations (WoS) | 18 | Taxonomy | View Taxonomy Associations |
Authors | J. Carling, Jorgen Carling |
Year | 2008 |
Journal Name | Oxford Review of Economic Policy | Taxonomy | View Taxonomy Associations |
Authors | J⊘rgen Carling |
Year | 2008 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 116 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Jorgen Carling |
Year | 2007 |
Journal Name | International Migration Review |
Citations (WoS) | 99 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bivand Erdal, Cindy Horst, ... |
Description | |
Year | 2007 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2007 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | Heidi Østbø Haugen, Jørgen Carling |
Year | 2005 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 62 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Description | |
Year | 2005 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2004 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | J⊘rgen Carling |
Year | 2002 |
Journal Name | Journal of Ethnic and Migration Studies |
Authors | Jørgen Carling, Marta Bivand Erdal, Cathrine Talleraas |
Year | 2021 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Heidi Østbø Haugen |
Year | 2020 |
Journal Name | Journal of Ethnic and Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Richard Brown, RPC Brown, Jorgen Carling, ... |
Year | 2014 |
Journal Name | Demographic Research |
Citations (WoS) | 4 |
Authors | Dominique Jolivet, Jørgen Carling |
Book Title | Beyond Networks | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Book Title | Beyond Networks | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2012 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2002 |
Journal Name | Asian and Pacific Migration Journal | Taxonomy | View Taxonomy Associations |