Migration Reasearch Hub ID: 4494 | |
ORCID | https://orcid.org/0000-0002-7935-0358 |
https://x.com/gaja_maestri?lang=en | |
Research Gate | https://www.researchgate.net/profile/Gaja-Maestri |
University, Birmingham, United Kingdom
Senior Lecturer
University, Barcelona, Spain
Invited Professor
University, Leicester, United Kingdom
Postdoctoral Research Associate
University, Durham, United Kingdom
PhD Student
University, Paris, France
Invited Research Fellow
University, Birmingham, United Kingdom
University, Durham, United Kingdom
TA Politics/Space: Drawing Lines, Writing the World (Level 3)
University, Durham, United Kingdom
TA Political Geography (Level 2)
University, Durham, United Kingdom
TA Political Geography (Level 2)
University, Durham, United Kingdom
TA Political Geography (Level 2)
University, Durham, United Kingdom
TA Political Geography (Level 2)
University, Durham, United Kingdom
TA Social Research in Human Geography (Level 2)
Authors | Stefano Piemontese, Gaja Maestri |
Year | 2023 |
Book Title | Handbook on Home and Migration |
Taxonomy | View Taxonomy Associations |
Authors | Pierre Monforte, Gaja Maestri |
Year | 2022 |
Journal Name | International Journal of Politics, Culture, and Society |
Taxonomy | View Taxonomy Associations |
Authors | Pierre Monforte, Gaja Maestri |
Year | 2022 |
Journal Name | Migration and Society |
Taxonomy | View Taxonomy Associations |
Authors | Pierre Monforte, Gaja Maestri, Estelle d’Halluin |
Year | 2021 |
Journal Name | Journal of Sociology |
Authors | Claudia Mantovan, Gaja Maestri |
Year | 2021 |
Journal Name | SOCIOLOGIA URBANA E RURALE |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri, Pierre Monforte |
Year | 2020 |
Journal Name | Sociology |
Taxonomy | View Taxonomy Associations |
Authors | Ben Anderson, Helen F. Wilson, Peter J. Forman, ... |
Year | 2019 |
Journal Name | Transactions of the Institute of British Geographers |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri |
Year | 2019 |
Journal Name | International Journal of Urban and Regional Research |
Authors | Gaja Maestri |
Year | 2019 |
Book Title | Class, Ethnicity and State in the Polarized Metropolis |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri |
Year | 2019 |
Journal Name | Migration Studies |
Authors | Gaja Maestri |
Year | 2019 |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri |
Year | 2018 |
Journal Name | City |
Authors | Gaja Maestri, Sarah M. Hughes |
Year | 2017 |
Journal Name | Citizenship Studies |
Citations (WoS) | 8 |
Authors | Gaja Maestri |
Year | 2017 |
Journal Name | Citizenship Studies |
Year | 2017 |
Journal Name | |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri, Tommaso Vitale |
Year | 2017 |
Book Title | Architecture and the Social Sciences |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri |
Year | 2017 |
Journal Name | Political Geography |
Taxonomy | View Taxonomy Associations |
Authors | Gaja Maestri |
Year | 2016 |
Journal Name | International Migration Review |
Authors | Gaja Maestri |
Year | 2016 |
Journal Name | Political Studies Review |
Authors | Gaja Maestri, Claudia Mantovan |
Year | 2025 |
Journal Name | Ethnicities |