Migration Reasearch Hub ID: 1023 | |
ORCID | https://orcid.org/0000-0002-1645-0968 |
https://twitter.com/jean23bean |
University, Santa Barbara, United States
University, Santa Barbara, United States
Associate Professor
University, Stanford, United States
University, Santa Barbara, United States
Assistant Professor
University, West Lafayette, United States
Assistant Professor
Authors | Jean Beaman, Orly Clerge |
Year | 2024 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2024 |
Journal Name | Ethnic and Racial Studies |
Authors | Jean Beaman |
Year | 2024 |
Journal Name | Social Forces | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2023 |
Journal Name | European Journal of Cultural and Political Sociology | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman, N. Doerr, P. Kocyba, ... |
Year | 2023 |
Journal Name | European Journal of Cultural and Political Sociology | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman, Jean Beaman |
Year | 2023 |
Citations (WoS) | 3 | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2023 |
Journal Name | Ethnic and Racial Studies | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman, Jennifer Fredette |
Year | 2022 |
Journal Name | Perspectives on Politics | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman, Giolo Fele, Martijn de Koning, ... |
Year | 2021 |
Journal Name | Zeitschrift für Kulturwissenschaften |
Authors | Jean Beaman |
Year | 2021 |
Journal Name | French Cultural Studies | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman, Amy Petts |
Year | 2020 |
Journal Name | Sociology Compass | Taxonomy | View Taxonomy Associations |
Authors | Christine Barwick, Jean Beaman |
Year | 2019 |
Journal Name | Comparative Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Christine Barwick, Jean Beaman |
Year | 2019 |
Journal Name | Comparative Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2018 |
Journal Name | Identities | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2018 |
Journal Name | Sociology of Race and Ethnicity | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2017 |
Journal Name | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2016 |
Journal Name | International Migration Review |
Citations (WoS) | 3 | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2016 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2015 |
Journal Name | Contexts | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2014 |
Journal Name | Identities |
Citations (WoS) | 8 | Taxonomy | View Taxonomy Associations |
Authors | Jean BEAMAN |
Year | 2013 | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2012 |
Journal Name | Contexts | Taxonomy | View Taxonomy Associations |
Authors | Celeste Watkins-Hayes, LaShawnDa Pittman-Gay, Jean Beaman |
Year | 2012 |
Journal Name | Social Science & Medicine | Taxonomy | View Taxonomy Associations |
Authors | Jean Beaman |
Year | 2010 |
Book Title | Suburbanization in Global Society |
We couldn't find any research matching the name "Jean Beaman"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.