Migration Reasearch Hub ID: 2167 | |
ORCID | https://orcid.org/0000-0003-3604-9685 |
https://www.linkedin.com/in/nicholas-vretos-2811b35b/detail/recent-activity/shares/ |
Research Institute, Thessaloniki, Greece
Researcher
Authors | Georgios Gkarmpounis, Christos Vranis, Nicholas Vretos, ... |
Year | 2024 |
Journal Name | IEEE Access |
Authors | Helen C. Leligou, Despina Anastasopoulos, Nicholas Vretos, ... |
Year | 2021 |
Journal Name | SOCIAL SCIENCES-BASEL |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Thomas Theodoridis, Kostas Loumponias, Nicholas Vretos, ... |
Year | 2021 |
Journal Name | IEEE Access |
Authors | Kostas Loumponias, Nicholas Vretos, George Tsaklidis, ... |
Year | 2020 |
Journal Name | Circuits, Systems, and Signal Processing |
Authors | Ioannis Maniadis, Vassilis Solachidis, Nicholas Vretos, ... |
Year | 2020 |
Book Title | Recent Advances in 3D Imaging, Modeling, and Reconstruction | Taxonomy | View Taxonomy Associations |
Authors | Christos Avgerinos, Vassilios Solachidis, Nicholas Vretos, ... |
Year | 2020 |
Journal Name | IEEE Access |
Authors | Y. Zou, M. Lecca, M. Gottardi, ... |
Year | 2019 |
Journal Name | Proceedings of the 13th International Conference on Distributed Smart Cameras |
Authors | Alberto Belmonte-Hernández, Thomas Theodoridis, Marta Burgos González, ... |
Year | 2019 |
Journal Name | Proceedings of the 12th ACM International Conference on PErvasive Technologies Related to Assistive Environments |
Authors | Dorothea Tsatsou, Nicholas Vretos, Petros Daras |
Year | 2019 |
Journal Name | Journal of Computers in Education | Taxonomy | View Taxonomy Associations |
Authors | Nicholas Vretos, Petros Daras, Stylianos Asteriadis, ... |
Year | 2019 |
Journal Name | Virtual Reality |
Authors | Gerasimos Palaiopanos, Panagiotis Stalidis, Nicholas Vretos, ... |
Year | 2019 |
Journal Name | 2019 IEEE International Conference on Engineering, Technology and Innovation (ICE/ITMC) | Taxonomy | View Taxonomy Associations |
Authors | Alexandros Doumanoglou, Nicholas Vretos, Petros Daras |
Year | 2019 |
Journal Name | Neurocomputing |
Authors | Michalis Angelou, Vassilis Solachidis, Nicholas Vretos, ... |
Year | 2019 |
Journal Name | Pattern Recognition |
Authors | Vassilis Solachidis, Ioannis Paliokas, Nicholas Vretos, ... |
Year | 2018 |
Journal Name | Proceedings of the 11th PErvasive Technologies Related to Assistive Environments Conference |
Authors | Dorothea Tsatsou, Andrew Pomazanskyi, Enrique Hortal, ... |
Year | 2018 |
Book Title | Artificial Intelligence in Education |
Authors | T. Theodoridis, V. Solachidis, N. Vretos, ... |
Year | 2018 |
Book Title | IFMBE Proceedings |
Authors | Kostas Loumponias, Anastasios Dimou, Nicholas Vretos, ... |
Year | 2018 |
Journal Name | 2018 14th International Conference on Signal-Image Technology & Internet-Based Systems (SITIS) |
Authors | Federico Alvarez, Mirela Popa, Vassilios Solachidis, ... |
Year | 2018 |
Journal Name | IEEE MultiMedia |
Authors | Ioannis Tsingalis, Nicholas Vretos, Petros Daras |
Year | 2018 |
Journal Name | 2018 25th IEEE International Conference on Image Processing (ICIP) |
Authors | Evaggelos Spyrou, Nicholas Vretos, Andrew Pomazanskyi, ... |
Year | 2018 |
Journal Name | 2018 IEEE Conference on Computational Intelligence and Games (CIG) |
Authors | Georgios Palaiokrassas, Athanasios Voulodimos, Kleopatra Konstanteli, ... |
Year | 2018 |
Journal Name | IEEE MultiMedia | Taxonomy | View Taxonomy Associations |
Authors | Christina Chrysouli, Nicholas Vretos, Petros Daras |
Year | 2018 |
Journal Name | 2018 IEEE 28th International Workshop on Machine Learning for Signal Processing (MLSP) | Taxonomy | View Taxonomy Associations |
Authors | Federico Alvarez, Mirela Popa, Nicholas Vretos, ... |
Year | 2017 |
Journal Name | 2017 14th IEEE International Conference on Advanced Video and Signal Based Surveillance (AVSS) |
Authors | Dimitrios Antonaras, Charis Pavlidis, Nicholas Vretos, ... |
Year | 2017 |
Journal Name | 2017 12th International Workshop on Semantic and Social Media Adaptation and Personalization (SMAP) | Taxonomy | View Taxonomy Associations |
Authors | Thomas Theodoridis, Vassilis Solachidis, Nicholas Vretos, ... |
Year | 2017 |
Journal Name | 2017 14th IEEE International Conference on Advanced Video and Signal Based Surveillance (AVSS) |
Authors | Georgios Zoumpourlis, Alexandros Doumanoglou, Nicholas Vretos, ... |
Year | 2017 |
Journal Name | 2017 IEEE International Conference on Computer Vision (ICCV) |
Authors | A. Belmonte-Hernandez, V. Solachidis, T. Theodoridis, ... |
Year | 2017 |
Journal Name | 2017 14th IEEE International Conference on Advanced Video and Signal Based Surveillance (AVSS) |
Authors | Dorothea Tsatsou, Nicholas Vretos, Petros Daras |
Year | 2017 |
Journal Name | 2017 9th International Conference on Virtual Worlds and Games for Serious Applications (VS-Games) | Taxonomy | View Taxonomy Associations |
Authors | A. Doumanoglou, N. Vretos, P. Daras |
Year | 2016 |
Journal Name | 7th International Conference on Imaging for Crime Detection and Prevention (ICDP 2016) |
Authors | Nicholas Vretos, Dimitrios Alexiadis, Dimitrios Zarpalas, ... |
Year | 2016 |
Journal Name | 2016 IEEE International Conference on Image Processing (ICIP) |
Authors | Georgios Palaiokrassas, Athanasios Voulodimos, Kleopatra Konstanteli, ... |
Year | 2016 |
Journal Name | IEEE MultiMedia | Taxonomy | View Taxonomy Associations |
Authors | N. Vretos, A. Tefas, I. Pitas |
Year | 2015 |
Journal Name | Signal, Image and Video Processing |
Authors | V. Boka, K. Arapostathis, N. Vretos, ... |
Year | 2014 |
Journal Name | European Archives of Paediatric Dentistry |
Authors | Nicholas Vretos, Petros Daras |
Year | 2014 |
Journal Name | 2014 IEEE International Conference on Image Processing (ICIP) |
Authors | Dimitrios Christopoulos, Efstathia Hatzi, Anargyros Chatzitofis, ... |
Year | 2014 |
Book Title | Virtual, Augmented and Mixed Reality. Designing and Developing Virtual and Augmented Environments | Taxonomy | View Taxonomy Associations |
Authors | Anargyros Chatzitofis, Nicholas Vretos, Dimitrios Zarpalas, ... |
Year | 2013 |
Journal Name | Proceedings of the Virtual Reality International Conference: Laval Virtual |
Authors | N. Vretos, A. Tefas, I. Pitas |
Year | 2013 |
Journal Name | Pattern Recognition |
Authors | N. Vretos, A. Tefas, I. Pitas |
Year | 2012 |
Journal Name | 2012 IEEE International Workshop on Machine Learning for Signal Processing |
Authors | Nicholas Vretos, Nikos Nikolaidis, Ioannis Pitas |
Year | 2012 |
Journal Name | 2012 3DTV-Conference: The True Vision - Capture, Transmission and Display of 3D Video (3DTV-CON) |
Authors | Nicholas Vretos, Nikos Nikolaidis, Ioannis Pitas |
Year | 2012 |
Journal Name | Pattern Recognition |
Authors | Ioannis Tsingalis, Nicholas Vretos, Nikos Nikolaidis, ... |
Year | 2012 |
Journal Name | 2012 16th IEEE Mediterranean Electrotechnical Conference |
Authors | N. Vretos, V. Solachidis, I. Pitas |
Year | 2011 |
Journal Name | Image and Vision Computing | Taxonomy | View Taxonomy Associations |
Authors | Christina Chrysouli, Nicholas Vretos, Ioannis Pitas |
Year | 2011 |
Journal Name | The First Asian Conference on Pattern Recognition |
Authors | Nicholas Vretos, Nikos Nikolaidis, Ioannis Pitas |
Year | 2011 |
Journal Name | 2011 18th IEEE International Conference on Image Processing |
Authors | N. Vretos, N. Nikolaidis, I. Pitas |
Year | 2009 |
Journal Name | 2009 16th IEEE International Conference on Image Processing (ICIP) | Taxonomy | View Taxonomy Associations |
Authors | Nicholas Vretos, Nikos Nikolaidis, Ioannis Pitas |
Year | 2009 |
Journal Name | 2009 IEEE International Conference on Multimedia and Expo |
Authors | Nicholas Vretos, Vassilios Solachidis, Ioannis Pitas |
Year | 2008 |
Book Title | Computational Intelligence in Multimedia Processing: Recent Advances |
Authors | Andras Hajdu, Charalambos Giamas, Nicholas Vretos, ... |
Year | 2007 |
Journal Name | 2007 International Symposium on Signals, Circuits and Systems |
Authors | N. Vretos, V. Solachidis, I. Pitas |
Year | 2007 |
Journal Name | 2007 IEEE 9th Workshop on Multimedia Signal Processing |
Authors | N. Vretos, V. Solachidis, I. Pitas |
Year | 2006 |
Journal Name | 2006 IEEE International Conference on Multimedia and Expo |
Authors | N. Vretos, V. Solachidis, I. Pitas |
Year | 2005 |
Book Title | Lecture Notes in Computer Science |
Authors | Thomas Kopalidis, Vassilios Solachidis, Nicholas Vretos, ... |
Year | 2024 |
Journal Name | Information | Taxonomy | View Taxonomy Associations |
Authors | Konstantina Mardani, Nicholas Vretos, Petros Daras |
Year | 2023 |
Journal Name | Sensors | Taxonomy | View Taxonomy Associations |
Authors | Christos Avgerinos, Nicholas Vretos, Petros Daras |
Year | 2023 |
Journal Name | Sensors | Taxonomy | View Taxonomy Associations |
We couldn't find any research matching the name "Nicholas Vretos"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.