Migration Reasearch Hub ID: 765 | |
ORCID | https://orcid.org/0000-0002-0036-9989 |
https://twitter.com/@dsdora21 | |
Research Gate | https://www.researchgate.net/profile/Dora_Sampaio |
University, Utrecht, Netherlands
Assistant Professor
Research Institute, Goettingen, Germany
Research Associate
Authors | Dora Sampaio |
Year | 2020 |
Journal Name | Journal of Intergenerational Relationships | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio |
Year | 2020 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio |
Year | 2020 |
Journal Name | Ageing & Society | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio, Russell King |
Year | 2019 |
Journal Name | Journal of Rural Studies | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio, Russell King, Katie Walsh |
Year | 2018 |
Journal Name | Area | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio |
Year | 2018 |
Journal Name | Area | Taxonomy | View Taxonomy Associations |
Authors | Russell King, Aija Lulle, Julie Vullnetari, ... |
Year | 2017 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 10 | Taxonomy | View Taxonomy Associations |
Authors | Dora Sampaio |
Year | 2017 |
Journal Name | Finisterra | Taxonomy | View Taxonomy Associations |
Authors | Alina Esteves, Dora Sampaio |
Year | 2014 |
Journal Name | Finisterra | Taxonomy | View Taxonomy Associations |
We couldn't find any research matching the name "Dora Sampaio"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.