Migration Reasearch Hub ID: 2183 | |
ORCID | https://orcid.org/0000-0002-3860-055X |
https://www.linkedin.com/in/mleramirezg/ | |
https://twitter.com/@malaurirg | |
Research Gate | https://www.researchgate.net/profile/Maria-Ramirez-19 |
University, Istanbul, Turkey
PhD Student
University, Istanbul, Turkey
Graduate Researcher
Authors | María Laura Ramirez Galleguillos, Aya Eloiriachi, Büşra Serdar, ... |
Year | 2022 |
Journal Name | Proceedings of the 25th International Academic Mindtrek Conference |
Authors | María Laura Ramírez Galleguillos, Damla Çay, Ipek Gürbüzsel, ... |
Year | 2022 |
Journal Name | Proceedings of the Participatory Design Conference 2022 - Volume 2 | Taxonomy | View Taxonomy Associations |
Authors | María Laura Ramírez Galleguillos, Aya Eloiriachi, Aykut Coşkun |
Year | 2022 |
Journal Name | Participatory Design Conference 2022: Volume 1 |
Authors | M. L. Ramírez Galleguillos, A. Eloiriachi, B. Serdar, ... |
Year | 2022 |
Journal Name | Proceedings of the Design Society |
Authors | María Laura Ramírez Galleguillos, Aya Eloiriachi, Büşra Serdar, ... |
Year | 2021 |
Book Title | HCI International 2021 - Late Breaking Papers: Design and User Experience |
Authors | María Laura Ramírez Galleguillos, Aykut Coşkun |
Year | 2020 |
Journal Name | Proceedings of the 16th Participatory Design Conference 2020 - Participation(s) Otherwise - Volume 1 |
Authors | Yekta Bakırlıoğlu, María Laura Ramírez Galleguillos, Aykut Coşkun |
Year | 2020 |
Journal Name | Interactions |
We couldn't find any research matching the name "María Laura Ester Ramírez Galleguillos"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.