Migration Reasearch Hub ID: 1130 | |
ORCID | https://orcid.org/0000-0002-2563-5040 |
University, Southampton, United Kingdom
Professor of Statistical Demography
Authors | Sarah Nurse, Martin Hinsch, Jakub Bijak |
Year | 2024 |
Journal Name | Open Research Europe | Taxonomy | View Taxonomy Associations |
Authors | Pia Wilsdorf, Oliver Reinhardt, Toby Prike, ... |
Year | 2024 |
Journal Name | Royal Society Open Science | Taxonomy | View Taxonomy Associations |
Authors | Mathias Czaika, Mathias Czaika, Heidrun Bohnet, ... |
Year | 2024 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | Francesco Rampazzo, Jakub Bijak, Agnese Vitali, ... |
Year | 2024 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Ariana Modirrousta-Galian, Ariana Modirrousta-Galian, Toby Prike, ... |
Year | 2024 | Taxonomy | View Taxonomy Associations |
Authors | Martin Hinsch, Jakub Bijak |
Year | 2023 |
Journal Name | Artificial Life | Taxonomy | View Taxonomy Associations |
Authors | Souhila Belabbas, Jakub Bijak, Ariana Modirrousta-Galian, ... |
Year | 2022 |
Journal Name | Social Inclusion |
Citations (WoS) | 6 | Taxonomy | View Taxonomy Associations |
Authors | Toby Prike, Philip A. Higham, Jakub Bijak |
Year | 2022 |
Book Title | Towards Bayesian Model-Based Demography | Taxonomy | View Taxonomy Associations |
Authors | Sarah Nurse, Jakub Bijak |
Year | 2022 |
Book Title | Towards Bayesian Model-Based Demography | Taxonomy | View Taxonomy Associations |
Authors | Fotios Petropoulos, Daniele Apiletti, Vassilios Assimakopoulos, ... |
Year | 2022 |
Journal Name | International Journal of Forecasting |
Authors | Jakub Bijak |
Year | 2021 | Taxonomy | View Taxonomy Associations |
Authors | Francesco Rampazzo, Jakub Bijak, Agnese Vitali, ... |
Year | 2021 |
Journal Name | Demography |
Citations (WoS) | 20 | Taxonomy | View Taxonomy Associations |
Authors | Joanna Napierała, Jason Hilton, Jonathan J. Forster, ... |
Year | 2021 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Johan Bryant, Elżbieta Gołata, ... |
Year | 2021 |
Journal Name | Journal of Official Statistics |
Authors | Mathias Czaika, Jakub Bijak, Toby Prike |
Year | 2021 |
Journal Name | ANNALS OF THE AMERICAN ACADEMY OF POLITICAL AND SOCIAL SCIENCE |
Citations (WoS) | 26 | Taxonomy | View Taxonomy Associations |
Authors | Sylwia Łukasik, Jakub Bijak, Marta Krenz‐Niedbała, ... |
Year | 2021 |
Journal Name | American Journal of Physical Anthropology | Taxonomy | View Taxonomy Associations |
Authors | Erengul Dodd, Jonathan J. Forster, Jakub Bijak, ... |
Year | 2021 |
Journal Name | Scandinavian Actuarial Journal | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Jason Hilton, Martin Hinsch, ... |
Year | 2021 |
Journal Name | 2021 Winter Simulation Conference (WSC) | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Philip A. Higham, Jason Hilton, ... |
Year | 2020 |
Journal Name | 2020 Winter Simulation Conference (WSC) | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wiśniowski, Jakub Bijak, Jonathan J. Forster, ... |
Year | 2019 |
Journal Name | Computational Statistics & Data Analysis | Taxonomy | View Taxonomy Associations |
Authors | Oliver Reinhardt, Jason D. Hilton, Tom Warnke, ... |
Year | 2018 |
Journal Name | Journal of Artificial Societies and Social Simulation | Taxonomy | View Taxonomy Associations |
Authors | Alex Nicol-Harper, Claire Dooley, David Packman, ... |
Year | 2018 |
Journal Name | Population Ecology | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak |
Year | 2018 |
Journal Name | Population Studies | Taxonomy | View Taxonomy Associations |
Authors | Erengul Dodd, Jonathan J. Forster, Jakub Bijak, ... |
Year | 2018 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society |
Year | 2017 |
Journal Name | Population Studies |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Frans Willekens, Anna Klabunde, Alexia Prskawetz |
Year | 2017 |
Journal Name | Population Studies |
Authors | Daniel Courgeau, Jakub Bijak, Robert Franck, ... |
Year | 2017 |
Book Title | The Springer Series on Demographic Methods and Population Analysis | Taxonomy | View Taxonomy Associations |
Authors | Jason Hilton, Jakub Bijak |
Year | 2017 |
Book Title | The Springer Series on Demographic Methods and Population Analysis |
Authors | Sylwia Łukasik, Jakub Bijak, Marta Krenz-Niedbała, ... |
Year | 2017 |
Journal Name | Journal of Anthropological Research |
Authors | Arkadiusz Wisniowski, Jonathan J. Forster, Peter W. F. Smith, ... |
Year | 2016 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society | Taxonomy | View Taxonomy Associations |
Authors | John Bryant |
Year | 2016 |
Journal Name | Population Studies | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Sarah Lubman |
Year | 2016 |
Book Title | The Armenian Genocide Legacy | Taxonomy | View Taxonomy Associations |
Authors | Han Lin Shang, Peter W.F. Smith, Jakub Bijak, ... |
Year | 2016 |
Journal Name | International Journal of Forecasting | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski, Peter W. F. Smith, Jakub Bijak, ... |
Year | 2015 |
Journal Name | Demography | Taxonomy | View Taxonomy Associations |
Authors | Nele van der Wielen |
Year | 2015 |
Journal Name | MIGRATION LETTERS | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Isabel Alberts, Juha Alho, ... |
Year | 2015 |
Journal Name | Journal of Official Statistics |
Authors | Arkadiusz Wiśniowski, Han Lin Shang |
Year | 2014 |
Journal Name | Population, Space and Place |
Citations (WoS) | 5 | Taxonomy | View Taxonomy Associations |
Authors | Eric Silverman, Jakub Bijak, Jason Noble, ... |
Year | 2014 |
Book Title | Advances in Computational Social Science | Taxonomy | View Taxonomy Associations |
Authors | Eric Silverman, Daniel Courgeau |
Year | 2014 |
Journal Name | Demographic Research | Taxonomy | View Taxonomy Associations |
Authors | Daniel Courgeau, Jakub Bijak, Robert Franck, ... |
Year | 2014 |
Journal Name | Revue Quetelet/Quetelet Journal | Taxonomy | View Taxonomy Associations |
Authors | Guy J. Abel, James Raymer, Peter W.F. Smith, ... |
Year | 2013 |
Journal Name | Demographic Research | Taxonomy | View Taxonomy Associations |
Authors | Guy Abel, Jakub Bijak, Allan Findlay, ... |
Year | 2013 |
Journal Name | Population and Environment | Taxonomy | View Taxonomy Associations |
Authors | Eric Silverman |
Year | 2013 |
Journal Name | Demographic Research |
Authors | Guy Abel, David McCollum, Allan Findlay, ... |
Year | 2013 |
Journal Name | Population and Environment |
Citations (WoS) | 7 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Eric Silverman |
Year | 2013 |
Journal Name | Population Studies |
Authors | Jakub Bijak, Dorota Kupiszewska, Marek Kupiszewski, ... |
Year | 2013 |
Book Title | The Springer Series on Demographic Methods and Population Analysis | Taxonomy | View Taxonomy Associations |
Authors | James Raymer, Arkadiusz Wiśniowski, Jonathan J. Forster, ... |
Year | 2013 |
Journal Name | Journal of the American Statistical Association | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski, Jakub Bijak, Solveig Christiansen, ... |
Year | 2013 |
Journal Name | Journal of Official Statistics |
Citations (WoS) | 8 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak |
Year | 2011 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak |
Year | 2011 |
Book Title | Forecasting International Migration in Europe: A Bayesian View | Taxonomy | View Taxonomy Associations |
Authors | Guy J Abel, Jakub Bijak, James Raymer |
Year | 2010 |
Journal Name | Population Trends | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Arkadiusz Wisniowski |
Year | 2010 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak |
Year | 2010 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Arkadiusz Wiśniowski |
Year | 2009 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Dorota Kupiszewska, Marek Kupiszewski |
Year | 2008 |
Journal Name | Population Research and Policy Review |
Citations (WoS) | 23 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Dorota Kupiszewska, Marek Kupiszewski, ... |
Year | 2007 |
Journal Name | European Journal of Population | Taxonomy | View Taxonomy Associations |
Authors | Ewa Tabeau, Jakub Bijak |
Year | 2005 |
Journal Name | European Journal of Population | Taxonomy | View Taxonomy Associations |
Authors | Sarah Nurse, Martin Hinsch, Jakub Bijak |
Year | 2023 |
Journal Name | Open Research Europe | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Ariana Modirrousta-Galian, Philip A Higham, ... |
Year | 2023 |
Journal Name | Open Research Europe | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Ariana Modirrousta-Galian, Philip A Higham, ... |
Year | 2023 |
Journal Name | Open Research Europe | Taxonomy | View Taxonomy Associations |
Authors | Richard Kapend, Jakub Bijak, Andrew Hinde |
Year | 2020 |
Journal Name | Quetelet Journal | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, George Disney, Allan M. Findlay, ... |
Year | 2019 |
Journal Name | Journal of Forecasting | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak |
Book Title | International Migration in Europe | Taxonomy | View Taxonomy Associations |
Authors | Eric Silverman, Jakub Bijak, Jason Hilton, ... |
Journal Name | Journal of Artificial Societies and Social Simulation | Taxonomy | View Taxonomy Associations |
Authors | Till Koester, Till Köster, Oliver Reinhardt, ... |
Journal Name | Journal of Artificial Societies and Social Simulation |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Toby Prike, Jakub Bijak, Philip A. Higham, ... |
Journal Name | Journal of Experimental Psychology: Applied |
We couldn't find any research matching the name "Jakub Bijak"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.