Migration Reasearch Hub ID: 5033 | |
ORCID | https://orcid.org/0000-0003-1379-8499 |
https://www.linkedin.com/in/sylvia-ang-10697b44/ |
University, Melbourne, Australia
Lecturer
Authors | Sylvia Ang, Leng Leng Thang, Elaine Lynn-Ee Ho |
Year | 2024 |
Journal Name | Mobilities |
Authors | Ningning Chen, Emily Hertzman, Sylvia Ang |
Year | 2024 |
Journal Name | Ethnic and Racial Studies |
Authors | Ningning Chen, Sylvia Ang, Jingfu Chen |
Year | 2024 |
Journal Name | Ethnic and Racial Studies |
Authors | Sylvia Ang |
Year | 2023 |
Journal Name | Journal of Sociology |
Authors | Sylvia Ang, Fran Martin |
Year | 2023 |
Journal Name | Global Networks |
Authors | Sylvia Ang, Fethi Mansouri |
Year | 2022 |
Journal Name | Journal of Intercultural Studies |
Citations (WoS) | 8 |
Taxonomy | View Taxonomy Associations |
Authors | Sylvia Ang |
Year | 2022 |
Journal Name | Journal of Sociology |
Authors | Sylvia Ang, Elaine Lynn-Ee Ho, Brenda S. A. Yeoh |
Year | 2022 |
Journal Name | Ethnic and Racial Studies |
Authors | Sylvia Ang, Val Colic-Peisker |
Year | 2021 |
Journal Name | Ethnic and Racial Studies |
Authors | Sylvia Ang |
Year | 2021 |
Journal Name | Mobilities |
Authors | Sylvia Ang |
Year | 2019 |
Journal Name | Journal of Intercultural Studies |
Authors | Sylvia Ang |
Year | 2017 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 2 |
We couldn't find any research matching the name "Sylvia Ang"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.