Migration Reasearch Hub ID: 4451 | |
ORCID | https://orcid.org/0000-0001-5346-5184 |
https://www.linkedin.com/in/marw%C3%A2n-al-qays-bousmah-b16bb5304/ | |
https://twitter.com/@qaysbousmah | |
Researcher ID | B-7676-2018 |
Research Gate | https://www.researchgate.net/profile/Marwan-Al-Qays-Bousmah-2 |
Research Institute, Aubervilliers, France
Research Fellow
Research Institute, Paris, France
Research Associate
Authors | Mireille Mpoudi-Etame, Tamara Tovar Sanchez, Marwân-al-Qays Bousmah, ... |
Year | 2023 |
Journal Name | Open Forum Infectious Diseases | Taxonomy | View Taxonomy Associations |
Authors | K Coulibaly, M-Q Bousmah, A Ravalihasy, ... |
Year | 2023 |
Journal Name | European Journal of Public Health | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Anne Gosselin, Karna Coulibaly, ... |
Year | 2023 |
Journal Name | Social Science & Medicine | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Camelia Protopopescu, Mireille Mpoudi-Etame, ... |
Year | 2023 |
Journal Name | JAIDS Journal of Acquired Immune Deficiency Syndromes | Taxonomy | View Taxonomy Associations |
Authors | Karna Coulibaly, Marwân-al-Qays Bousmah, Andrainolo Ravalihasy, ... |
Year | 2023 |
Journal Name | SSM - Population Health | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Pathé Diakhaté, Grâce à Dieu Toulao, ... |
Year | 2022 |
Journal Name | BMJ Global Health | Taxonomy | View Taxonomy Associations |
Authors | M Bousmah, A Gosselin, K Coulibaly, ... |
Year | 2022 |
Journal Name | European Journal of Public Health | Taxonomy | View Taxonomy Associations |
Authors | K Coulibaly, A Gosselin, S Carillon, ... |
Year | 2022 |
Journal Name | European Journal of Public Health | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Collins Iwuji, Nonhlanhla Okesola, ... |
Year | 2022 |
Journal Name | Social Science & Medicine | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Marie Libérée Nishimwe, Christopher Kuaban, ... |
Year | 2021 |
Journal Name | BMC Health Services Research | Taxonomy | View Taxonomy Associations |
Authors | Ahcène Zehnati, Marwân-al-Qays Bousmah, Mohammad Abu-Zaineh |
Year | 2021 |
Journal Name | International Journal of Health Economics and Management | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Marie Libérée Nishimwe, Tamara Tovar-Sanchez, ... |
Year | 2021 |
Journal Name | PharmacoEconomics | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Sylvie Boyer, Richard Lalou, ... |
Year | 2021 |
Journal Name | SSM - Population Health | Taxonomy | View Taxonomy Associations |
Authors | S. Boyer, M. L. Nishimwe, L. Sagaon-Teyssier, ... |
Year | 2020 |
Journal Name | PharmacoEconomics - Open | Taxonomy | View Taxonomy Associations |
Authors | Alexandra Calmy, Tamara Tovar Sanchez, Charles Kouanfack, ... |
Year | 2020 |
Journal Name | The Lancet HIV | Taxonomy | View Taxonomy Associations |
Authors | Tchadine Djaogol, Marion Coste, Fabienne Marcellin, ... |
Year | 2019 |
Journal Name | BMC Health Services Research | Taxonomy | View Taxonomy Associations |
Authors | Marion Coste, Maëlle De Sèze, Aldiouma Diallo, ... |
Year | 2019 |
Journal Name | BMJ Open | Taxonomy | View Taxonomy Associations |
Authors | Sawsan Abdulrahim, Marwân-al-Qays Bousmah |
Year | 2019 |
Journal Name | International Journal of Health Services | Taxonomy | View Taxonomy Associations |
Authors | Osvaldo Ulises Garay, Marie Libérée Nishimwe, Marwân-al-Qays Bousmah, ... |
Year | 2019 |
Journal Name | PharmacoEconomics - Open | Taxonomy | View Taxonomy Associations |
Year | 2019 |
Journal Name | New England Journal of Medicine |
Authors | Marwân-al-Qays Bousmah, Jean-Baptiste Simon Combes, Mohammad Abu-Zaineh |
Year | 2019 |
Journal Name | Health Policy | Taxonomy | View Taxonomy Associations |
Authors | Mohammad Abu-Zaineh, Maame Esi Woode, Mârwan-al-Qays Bousmah |
Year | 2018 |
Journal Name | The Lancet |
Authors | Marwân-al-Qays Bousmah |
Year | 2017 |
Journal Name | Journal of Demographic Economics | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah |
Year | 2017 |
Journal Name | Review of Economics of the Household | Taxonomy | View Taxonomy Associations |
Authors | Maame Esi Woode, Raouf Boucekkine, Marwân-al-Qays Bousmah |
Year | 2016 |
Journal Name | Journal of Demographic Economics | Taxonomy | View Taxonomy Associations |
Authors | Marwân‐al‐Qays Bousmah, Daria Onori |
Year | 2016 |
Journal Name | Pacific Economic Review | Taxonomy | View Taxonomy Associations |
Authors | Marwân-al-Qays Bousmah, Bruno Ventelou, Mohammad Abu-Zaineh |
Year | 2016 |
Journal Name | Health Policy |
Authors | Bianca Gonçalves Tasca, Marwân-al-Qays Bousmah, Karna Coulibaly, ... |
Year | 2024 |
Journal Name | Social Psychiatry and Psychiatric Epidemiology | Taxonomy | View Taxonomy Associations |
Authors | Marion Coste, Marwân-al-Qays Bousmah |
Year | 2023 |
Journal Name | BMC Health Services Research | Taxonomy | View Taxonomy Associations |
We couldn't find any research matching the name "Marwân-al-Qays Bousmah"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.