Migration Reasearch Hub ID: 484 | |
ORCID | https://orcid.org/0000-0001-9258-6835 |
https://www.linkedin.com/in/ekrame-boubtane-1334b5152/ | |
https://twitter.com/@eboubtane |
University, Clermont-Ferrand, France
Tenured Associate Professor
Other, Clermont-Ferrand, France
Research faculty permanent member
Other, Clermont-Ferrand, France
Tenured Associate Professor (maître de conférences)
Authors | Denera Atanguegnima, Ekrame Boubtane, Koffi Sodokin |
Year | 2024 |
Journal Name | Applied Economics | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane, Christophe Rault |
Year | 2023 |
Journal Name | Revue française d'économie | Taxonomy | View Taxonomy Associations |
Authors | Riccardo Pozzo, Ekrame Boubtane, Hippolyte D’Albis, ... |
Year | 2022 |
Book Title | Introduction to Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | d’Albis, Boubtane, Coulibaly |
Year | 2022 |
Journal Name | Annals of Economics and Statistics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2021 |
Journal Name | European Economic Review |
Authors | Hippolyte d’Albis, Ekrame Boubtane |
Year | 2021 |
Journal Name | Annales des Mines - Réalités industrielles | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane |
Year | 2020 |
Book Title | Understanding Migration with Macroeconomics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2019 |
Journal Name | International Regional Science Review | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane |
Year | 2019 |
Journal Name | L Economie politique |
Authors | Hippolyte d’Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2019 |
Journal Name | Journal of Economic Dynamics and Control | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2018 |
Journal Name | SCIENCE ADVANCES |
Citations (WoS) | 4 | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane |
Year | 2018 |
Journal Name | Hommes & migrations | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane |
Year | 2018 |
Journal Name | Population & Sociétés | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane, Jean-Christophe Dumont, Christophe Rault |
Year | 2016 |
Journal Name | Oxford Economic Papers | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane |
Year | 2016 |
Journal Name | Revue d'économie financière |
Authors | d'Albis, Boubtane, Coulibaly |
Year | 2016 |
Journal Name | Annals of Economics and Statistics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albs, Ekrame Boubtane |
Year | 2015 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane, Dramane Coulibaly, Christophe Rault |
Year | 2013 |
Journal Name | LABOUR | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane, Dramane Coulibaly, Christophe Rault |
Year | 2013 |
Journal Name | Economic Modelling | Taxonomy | View Taxonomy Associations |
Authors | Ekrame Boubtane |
Year | 2010 |
Journal Name | Revue économique |
We couldn't find any research matching the name "Ekrame BOUBTANE"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.