| Migration Reasearch Hub ID: 4620 | |
| ORCID | https://orcid.org/0000-0002-1075-4573 |
| ResearchGate | https://www.researchgate.net/profile/Maria-Gabriella-Campolo |
University, Messina, Italy
Associate Professor
University, messina, Italy
PI of the project PRIN2022 PNRR Ethnic And Gender Labor Experimental Studies (EAGLES) over discrimination
University, Messina, Italy
RU-Messina of the project PRIN2022 Depopulation Risk: Experiences, Mobility and Subjective Well-being DREAMS
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Demetrio Panarello |
| Year | 2024 |
| Journal Name | Applied Research in Quality of Life |
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Antonia Cava |
| Year | 2023 |
| Book Title | ASA 2022 Data-Driven Decision Making |
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Demetrio Panarello |
| Year | 2022 |
| Journal Name | Quality & Quantity |
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Fabio Fiorillo, ... |
| Year | 2021 |
| Journal Name | Genus |
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Antonino Di Pino |
| Year | 2018 |
| Journal Name | Child Indicators Research |
| Authors | Giovanni Busetta, Maria Gabriella Campolo, Demetrio Panarello |
| Year | 2018 |
| Journal Name | Genus |
We couldn't find any research matching the name "Maria Gabriella Campolo"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.