Migration Reasearch Hub ID: 482 | |
ORCID | https://orcid.org/0000-0002-6409-4320 |
https://fr.linkedin.com/in/hippolyte-d-albis-44328029 |
University, Paris, France
Professor
Authors | Florian Bonnet, Hippolyte d’Albis, Josselin Thuilliez |
Year | 2023 |
Journal Name | PLOS ONE | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Najat El Mekkaoui, Bérangère Legendre |
Year | 2023 |
Journal Name | Social Science & Medicine |
Authors | Florian Bonnet, Josselin Thuilliez, Hippolyte d'Albis |
Year | 2022 |
Journal Name | Demographic Research |
Authors | Andrew Mason, Ronald Lee |
Year | 2022 |
Journal Name | Population and Development Review | Taxonomy | View Taxonomy Associations |
Authors | d’Albis, Boubtane, Coulibaly |
Year | 2022 |
Journal Name | Annals of Economics and Statistics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Ikpidi Badji |
Year | 2022 |
Journal Name | Research in Economics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Dramane Coulibaly, Alix Roumagnac, ... |
Year | 2021 |
Journal Name | Scientific Reports | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ikpidi Badji |
Year | 2021 |
Journal Name | Journal of Population Research | Taxonomy | View Taxonomy Associations |
Authors | Florian Bonnet, Hippolyte d'Albis, Aurélie Sotura |
Year | 2021 |
Journal Name | Economie et Statistique / Economics and Statistics |
Authors | Hippolyte d’Albis, Agnès Bénassy-Quéré |
Year | 2021 |
Journal Name | International Tax and Public Finance |
Authors | Florian Bonnet, Hippolyte d'Albis |
Year | 2020 |
Journal Name | Population and Development Review | Taxonomy | View Taxonomy Associations |
Authors | Yeganeh Forouheshfar, Najat El Mekkaoui, Hippolyte d’Albis |
Year | 2020 |
Journal Name | De Economist | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Giuseppe Attanasi, Emmanuel Thibault |
Year | 2020 |
Journal Name | Journal of Economic Behavior & Organization |
Authors | Hippolyte d'Albis, Ikpidi Badji, Najat El Mekkaoui, ... |
Year | 2020 |
Journal Name | The Journal of the Economics of Ageing | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2019 |
Journal Name | International Regional Science Review | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ikpidi Badji |
Year | 2019 |
Journal Name | Vienna Yearbook of Population Research |
Authors | Hippolyte d’Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2019 |
Journal Name | Journal of Economic Dynamics and Control | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Carole Bonnet, Xavier Chojnicki, ... |
Year | 2018 |
Journal Name | Population and Development Review | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Ekrame Boubtane, Dramane Coulibaly |
Year | 2018 |
Journal Name | SCIENCE ADVANCES |
Citations (WoS) | 4 | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Emmanuel Thibault |
Year | 2018 |
Journal Name | Theory and Decision |
Authors | Hippolyte d'Albis, Angela Greulich, Gregory Ponthiere |
Year | 2018 |
Journal Name | Journal of Economic Theory |
Authors | Hippolyte d’Albis, Florian Bonnet |
Year | 2018 |
Journal Name | Economics Letters | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Ekrame Boubtane |
Year | 2018 |
Journal Name | Population & Sociétés | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Johanna Etner |
Year | 2017 |
Journal Name | Journal of Public Economic Theory | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Angela Greulich, Paula E. Gobbi |
Year | 2017 |
Journal Name | Journal of Demographic Economics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Carole Bonnet, Julien Navaux, ... |
Year | 2017 |
Journal Name | Economie et Statistique / Economics and Statistics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Ikpidi Badji |
Year | 2017 |
Journal Name | Economie et Statistique / Economics and Statistics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Angela Greulich, Grégory Ponthière |
Year | 2017 |
Journal Name | Demographic Research | Taxonomy | View Taxonomy Associations |
Authors | Josselin Thuilliez, Hippolyte d'Albis, Hamidou Niangaly, ... |
Year | 2017 |
Journal Name | Journal of African Economies | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Carole Bonnet, Julien Navaux, ... |
Year | 2017 |
Journal Name | Revue de l'OFCE | Taxonomy | View Taxonomy Associations |
Authors | Didier Breton, Magali Barbieri, Hippolyte D'Albis, ... |
Year | 2017 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Miguel Sánchez-Romero, Hippolyte d׳Albis, Alexia Prskawetz |
Year | 2016 |
Journal Name | Journal of Economic Dynamics and Control |
Authors | Magali Mazuy, Magali Barbieri, Didier Breton, ... |
Year | 2016 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte D’albis, Dalal Moosa |
Year | 2015 |
Journal Name | Journal of Demographic Economics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albs, Ekrame Boubtane |
Year | 2015 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Carole Bonnet, Julien Navaux, ... |
Year | 2015 |
Journal Name | The Journal of the Economics of Ageing | Taxonomy | View Taxonomy Associations |
Authors | Magali Mazuy, Magali Barbieri, Didier Breton, ... |
Year | 2015 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Véron, Hermen Jan Hupkes |
Year | 2015 |
Journal Name | Journal of Mathematical Economics | Taxonomy | View Taxonomy Associations |
Authors | Ronald Lee, Andrew Mason |
Year | 2014 |
Journal Name | Science | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Loesse Jacques Esso, Héctor Pifarré i Arolas |
Year | 2014 |
Journal Name | PLOS ONE | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Emmanuelle Augeraud-Véron, Hermen Jan Hupkes |
Year | 2014 |
Journal Name | Journal of Economic Dynamics and Control |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Véron, Hermen Jan Hupkes |
Year | 2014 |
Journal Name | Journal of Mathematical Economics |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Véron, Hermen Jan Hupkes |
Year | 2014 |
Journal Name | Journal of Mathematical Economics |
Authors | Magali Mazuy, Magali Barbieri, Hippolyte d'Albis |
Year | 2014 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Year | 2013 |
Journal Name | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d'Albis, Emmanuelle Augeraud‐Véron |
Year | 2013 |
Journal Name | International Journal of Economic Theory | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Eleni Iliopulos |
Year | 2013 |
Journal Name | Economics Letters |
Authors | Magali Mazuy, Magali Barbieri, Hippolyte d'Albis |
Year | 2013 |
Journal Name | Population | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Veron, Alain Venditti |
Year | 2012 |
Journal Name | Journal of Mathematical Economics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte dʼAlbis, Sau-Him Paul Lau, Miguel Sánchez-Romero |
Year | 2012 |
Journal Name | Journal of Economic Theory |
Authors | Hippolyte d’Albis, Emmanuel Thibault |
Year | 2012 |
Journal Name | Economics Letters |
Authors | Hippolyte d'Albis, Emmanuelle Augeraud-Véron, Élodie Djemai, ... |
Year | 2012 |
Journal Name | Journal of Biological Dynamics |
Authors | H. dʼAlbis, E. Augeraud-Véron, H.J. Hupkes |
Year | 2012 |
Journal Name | Journal of Differential Equations |
Authors | Hippolyte d’Albis, David de la Croix |
Year | 2012 |
Journal Name | Economics Letters |
Authors | HIPPOLYTE D'ALBIS, EMMANUEL THIBAULT |
Year | 2010 |
Journal Name | Journal of Public Economic Theory | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Stefan Ambec |
Year | 2010 |
Journal Name | Mathematical Social Sciences |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Véron, Katheline Schubert |
Year | 2010 |
Journal Name | Journal of Mathematical Economics |
Authors | Hippolyte D'Albis, Emmanuelle Augeraud‐véron |
Year | 2009 |
Journal Name | International Economic Review | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Bruno Decreuse |
Year | 2009 |
Journal Name | Journal of Economic Dynamics and Control |
Authors | Hippolyte d’Albis, Pascal Gourdel, Cuong Le Van |
Year | 2008 |
Journal Name | Economic Theory | Taxonomy | View Taxonomy Associations |
Authors | HIPPOLYTE D'ALBIS, EMMANUELLE AUGERAUD-VÉRON |
Year | 2008 |
Journal Name | Mathematical Population Studies |
Authors | Hippolyte d’Albis |
Year | 2007 |
Journal Name | Journal of Economic Theory |
Authors | Hippolyte d’Albis, Cuong Le Van |
Year | 2006 |
Journal Name | Journal of Mathematical Economics | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d’Albis, Emmanuelle Augeraud-Véron |
Year | 2005 |
Journal Name | Economic Theory | Taxonomy | View Taxonomy Associations |
Authors | Hippolyte d' Albis, Emmanuelle Augeraud-Veron, Marie Bessec |
Year | 2004 |
Journal Name | Revue économique |
Authors | Hippolyte d'Albis |
Year | 2003 |
Journal Name | Revue économique | Taxonomy | View Taxonomy Associations |
We couldn't find any research matching the name "Hippolyte d'Albis"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.