Migration Reasearch Hub ID: 1911 | |
ORCID | https://orcid.org/0000-0002-7567-3600 |
https://www.linkedin.com/in/arkadiusz-wi%C5%9Bniowski-83bb8a1/ | |
Researcher ID | I-9365-2019 |
Research Gate | https://www.researchgate.net/profile/Arkadiusz-Wisniowski |
University, Manchester, United Kingdom
Senior Lecturer
University, Manchester, United Kingdom
University, Manchester, United Kingdom
Professor of Social Statistics & Demography
Authors | Dilek Yildiz, Arkadiusz Wiśniowski, Guy J. Abel, ... |
Year | 2024 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Maciej J Dańko, Arkadiusz Wiśniowski, Domantas Jasilionis, ... |
Year | 2024 |
Journal Name | Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Camilla Salvatore, Silvia Biffignandi, Joseph W Sakshaug, ... |
Year | 2024 |
Journal Name | Journal of Survey Statistics and Methodology | Taxonomy | View Taxonomy Associations |
Authors | Andrea Aparicio Castro, Andrea Aparicio Castro, Arkadiusz Wiśniowski, ... |
Year | 2024 | Taxonomy | View Taxonomy Associations |
Authors | R Eric Lewandowski, Susan D Clayton, Lukas Olbrich, ... |
Year | 2024 |
Journal Name | The Lancet Planetary Health | Taxonomy | View Taxonomy Associations |
Authors | Tianyu Shen, James Raymer, Qing Guan, ... |
Year | 2023 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Jihye Kim, Wendy Olsen, Arkadiusz Wiśniowski |
Year | 2023 |
Journal Name | Work, Employment and Society | Taxonomy | View Taxonomy Associations |
Authors | James Raymer, Qing Guan, Tianyu Shen, ... |
Year | 2022 |
Journal Name | Migration Studies | Taxonomy | View Taxonomy Associations |
Authors | Sylvia Szabo, Sayem Ahmed, Arkadiusz Wiśniowski, ... |
Year | 2022 |
Journal Name | Public Health Nutrition | Taxonomy | View Taxonomy Associations |
Authors | Kitty Lymperopoulou, Arkadiusz Wiśniowski, James Laurence |
Year | 2022 |
Journal Name | Ethnic and Racial Studies | Taxonomy | View Taxonomy Associations |
Authors | Andreea Avramescu, Arkadiusz Wisniowski |
Year | 2021 |
Journal Name | Demographic Research | Taxonomy | View Taxonomy Associations |
Authors | Renee M Johnson, Cassandra Crifasi, Erin M Anderson Goodell, ... |
Year | 2021 |
Journal Name | BMJ Open | Taxonomy | View Taxonomy Associations |
Authors | Bindu Vekaria, Christopher Overton, Arkadiusz Wiśniowski, ... |
Year | 2021 |
Journal Name | BMC Infectious Diseases | Taxonomy | View Taxonomy Associations |
Authors | Joseph W. Sakshaug, Arkadiusz Wiśniowski, Diego Andres Perez Ruiz, ... |
Year | 2021 |
Book Title | Computational Social Sciences |
Authors | Arkadiusz Wiśniowski |
Year | 2021 |
Book Title | Research Handbook on International Migration and Digital Technology | Taxonomy | View Taxonomy Associations |
Authors | Wendy Olsen, Manasi Bera, Amaresh Dubey, ... |
Year | 2020 |
Journal Name | The European Journal of Development Research | Taxonomy | View Taxonomy Associations |
Authors | Jihye Kim, Wendy Olsen, Arkadiusz Wiśniowski |
Year | 2020 |
Journal Name | Child Indicators Research | Taxonomy | View Taxonomy Associations |
Authors | Joseph W Sakshaug, Arkadiusz Wiśniowski, Diego Andres Perez Ruiz, ... |
Year | 2020 |
Journal Name | Journal of Survey Statistics and Methodology | Taxonomy | View Taxonomy Associations |
Authors | Joseph W. Sakshaug, Arkadiusz Wiśniowski, Diego Andres Perez Ruiz, ... |
Year | 2019 |
Journal Name | Journal of Official Statistics | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wiśniowski, Jakub Bijak, Jonathan J. Forster, ... |
Year | 2019 |
Journal Name | Computational Statistics & Data Analysis | Taxonomy | View Taxonomy Associations |
Authors | James Raymer, Arkadiusz Wiśniowski |
Year | 2018 |
Journal Name | Population Studies | Taxonomy | View Taxonomy Associations |
Authors | Qian Xiong, Arkadiusz Wiśniowski |
Year | 2018 |
Book Title | Building Evidence for Active Ageing Policies | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski |
Year | 2017 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society | Taxonomy | View Taxonomy Associations |
Authors | Jack DeWaard, Jasmine Trang Ha, James Raymer, ... |
Year | 2017 |
Journal Name | European Journal of Population | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski, Jonathan J. Forster, Peter W. F. Smith, ... |
Year | 2016 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society | Taxonomy | View Taxonomy Associations |
Authors | Han Lin Shang, Peter W.F. Smith, Jakub Bijak, ... |
Year | 2016 |
Journal Name | International Journal of Forecasting | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski, Peter W. F. Smith, Jakub Bijak, ... |
Year | 2015 |
Journal Name | Demography | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wiśniowski, Han Lin Shang |
Year | 2014 |
Journal Name | Population, Space and Place |
Citations (WoS) | 5 | Taxonomy | View Taxonomy Associations |
Authors | Guy Abel, Jakub Bijak, Allan Findlay, ... |
Year | 2013 |
Journal Name | Population and Environment | Taxonomy | View Taxonomy Associations |
Authors | Guy Abel, David McCollum, Allan Findlay, ... |
Year | 2013 |
Journal Name | Population and Environment |
Citations (WoS) | 7 | Taxonomy | View Taxonomy Associations |
Authors | James Raymer, Arkadiusz Wiśniowski, Jonathan J. Forster, ... |
Year | 2013 |
Journal Name | Journal of the American Statistical Association | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wisniowski, Jakub Bijak, Solveig Christiansen, ... |
Year | 2013 |
Journal Name | Journal of Official Statistics |
Citations (WoS) | 8 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Arkadiusz Wisniowski |
Year | 2010 |
Journal Name | Journal of the Royal Statistical Society Series A: Statistics in Society | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, Arkadiusz Wiśniowski |
Year | 2009 | Taxonomy | View Taxonomy Associations |
Authors | Andrea Tamburini, Arkadiusz Wiśniowski, Dilek Yildiz |
Description | |
Year | 2024 | Taxonomy | View Taxonomy Associations |
Authors | Dilek Yildiz, Arkadiusz Wiśniowski, Zuzanna Brzozowska, ... |
Description | |
Year | 2023 | Taxonomy | View Taxonomy Associations |
Authors | Arkadiusz Wiśniowski, Ruth Allen, Andrea Aparicio-Castro, ... |
Year | 2023 |
Journal Name | Frontiers in Sociology | Taxonomy | View Taxonomy Associations |
Authors | Nick Shryane, Nick Shryane, Maria Pampaka, ... |
Year | 2021 |
Citations (WoS) | 13 | Taxonomy | View Taxonomy Associations |
Authors | Jakub Bijak, George Disney, Allan M. Findlay, ... |
Year | 2019 |
Journal Name | Journal of Forecasting | Taxonomy | View Taxonomy Associations |
Authors | Ruth Allen, Arkadiusz Wiśniowski, Andrea Aparicio Castro, ... |
Journal Name | SSRN Electronic Journal | Taxonomy | View Taxonomy Associations |
Authors | Wendy Olsen, Manasi Bera, Amaresh Dubey, ... | Taxonomy | View Taxonomy Associations |
Authors | Maciej J. Dańko, Arkadiusz Wiśniowski, Domantas Jasilionis, ... | Taxonomy | View Taxonomy Associations |
Authors | Wendy Olsen, Manasi Bera, Jihye Kim, ... | Taxonomy | View Taxonomy Associations |
We couldn't find any research matching the name "Arkadiusz Wiśniowski"!
You can manually select items by searching for them on the Database Page and clicking the "Claim My Item" button for each item you want to claim. Claimed items will then appear under the Research tab on your profile.